I know that I can always find Burger King near me in any major city in the United States of America. The reason is very obvious. The hamburger fast food restaurant chain has many locations spread all over the United States and other parts of the world. The company that was started in 1954 in Jacksonville, Florida now has about 7,300 locations in United States alone. As at the end of 2018, the number of its location is approaching the region of 18,000 units in 100 countries. This quick service restaurant is the second largest hamburger chain in the whole world. You can use the map below to find the nearest Burger King to your location.
Burger King Menu
Burger King menu categories are Burgers, Chicken & More, Salads & Veggies, Breakfast, Beverages, Coffee, Sides, Sweets and KING JR Meals.
Read Also: Domino’s Near Me – Menu and Calories
The full Burger King menu are listed below:
Item | Size | Calories |
Rodeo King | 1 burger | 1480 |
Large Fatburger | 1 burger | 850 |
Double Hamburger | 1 burger – 133g | 310 |
Breakfast Burrito – Sausage, Egg, Cheese & Hash Brown | 1 burrito – 123g | 370 |
Breakfast Burrito – Egg-Normous | 1 burrito – 243g | 910 |
Picante Taco Dipping Sauce | 1 container – 0.5 fl oz | 10 |
Barbecue Dipping Sauce | 1 container – 1 fl oz | 40 |
BBQ Roasted Jalapeno Dipping Sauce | 1 container – 1 fl oz | 50 |
Buffalo Dipping Sauce | 1 container – 1 fl oz | 80 |
French Fry Dipping Sauce | 1 container – 1 fl oz | 90 |
Honey Mustard Dipping Sauce | 1 container – 1 fl oz | 90 |
King Kung Pao Dipping Sauce | 1 container – 1 fl oz | 60 |
Ranch Dipping Sauce | 1 container – 1 fl oz | 140 |
Sweet & Sour Dipping Sauce | 1 container – 1 fl oz | 45 |
Dipping Sauce – Zesty Onion Ring | 1 container – 28g | 150 |
Cookie w/ M&M’s Chocolate Candies | 1 cookie | 160 |
Chocolate Chip Cookie | 1 cookie – 76g | 160 |
Onion Rings | 1 king size | 500 |
Frozen Lemonade | 1 large | 100 |
Frozen Strawberry Lemonade | 1 large | 200 |
Iced Vanilla Coffee | 1 large | 300 |
Sweet Potato Fries | 1 large – 139g | 450 |
Hash Browns | 1 large – 224g | 670 |
Onion Rings | 1 lg order – 142g | 500 |
Salted French Fries | 1 lg order – 190g | 430 |
Frozen Lemonade | 1 medium | 80 |
Frozen Orange Fanta | 1 medium | 130 |
Frozen Strawberry Lemonade | 1 medium | 160 |
Iced Vanilla Coffee | 1 medium | 230 |
Sweet Potato Fries | 1 medium – 120g | 390 |
Hash Browns | 1 medium – 168g | 500 |
Coca-Cola ICEE | 1 medium order | 140 |
Onion Rings | 1 medium order – 117g | 410 |
Salted French Fries | 1 medium order – 153g | 380 |
Butter Sugar Cookie | 1 order | 160 |
Caramel Dipping Sauce | 1 order | 45 |
Carnival Cookie | 1 order | 160 |
Cheesy Tots | 1 order | 310 |
Chicken Fries | 1 order | 290 |
Chili Cheese Dog | 1 order | 330 |
Chocolate Milkshake | 1 order | 610 |
Chocolate Oreo Milkshake | 1 order | 610 |
Cinnamon Roll | 1 order | 280 |
Classic Grilled Dog | 1 order | 310 |
Fruit Loops Milkshake | 1 order | 720 |
Fully Loaded Croissan’wich | 1 order | 610 |
Ginger Spice Cookie | 1 order | 150 |
Jalapeno Chicken Fries | 1 order | 300 |
Oreo Milkshake | 1 order | 730 |
Red, White & Blue Cookie | 1 order | 160 |
Reese’s Peanut Butter Cup Pie | 1 order | 310 |
Snicker’s Pie | 1 order | 300 |
Strawberry Milkshake | 1 order | 640 |
Twix Shake | 1 order | 780 |
Vanilla Milkshake | 1 order | 580 |
Chicken Fry Dipping Sauce | 1 order – 1 oz | 140 |
Soft Serve Ice Cream w/ Cone | 1 order – 100g | 190 |
Dutch Apple Pie | 1 order – 107g | 340 |
Caramel Sundae | 1 order – 141g | 290 |
Chocolate Fudge Sundae | 1 order – 141g | 280 |
BK Ultimate Breakfast Platter | 1 order – 301g | 1190 |
Hershey’s Sundae Pie | 1 order – 79g | 310 |
Soft Serve Cup | 1 order – 95g | 170 |
Garlic Parmesan Croutons | 1 package | 60 |
Salad Croutons – Buttery Garlic | 1 packet | 60 |
Ketchup | 1 packet – 10g | 10 |
Mayonnaise | 1 packet – 12g | 80 |
Home-Style Caesar Croutons | 1 packet – 14g | 60 |
NY Ultimate Platter | 1 platter | 870 |
Pancake & Sausage Platter | 1 platter – 231g | 610 |
Bacon Cheddar Ranch Crispy Chicken Salad | 1 salad | 710 |
Bacon Cheddar Ranch Grilled Chicken Salad | 1 salad | 620 |
Garden Crispy Chicken Salad | 1 salad | 440 |
Garden Grilled Chicken Salad | 1 salad | 340 |
Garden Fresh Side Salad w/o Dressing | 1 salad – 183g | 60 |
Side Caesar Salad w/ Dressing | 1 salad – 190g | 290 |
Bacon & Cheese Whopper | 1 sandwich | 790 |
Bacon Cheeseburger Deluxe | 1 sandwich | 290 |
Bacon King Jr. | 1 sandwich | 570 |
Bacon, Egg & Cheese French Toast Sandwich | 1 sandwich | 380 |
BBQ Bacon Whopper | 1 sandwich | 800 |
Big Fish Sandwich | 1 sandwich | 640 |
Big Fish Sandwich w/o Tartar Sauce | 1 sandwich | 460 |
Big King XL | 1 sandwich | 980 |
BK Veggie Burger | 1 sandwich | 390 |
BK Veggie Burger – No Mayo | 1 sandwich | 310 |
Crispy Chicken Parmesan Sandwich | 1 sandwich | 580 |
Double Bacon King | 1 sandwich | 1040 |
Double Quarter Pound King | 1 sandwich | 1140 |
Double Stacker King | 1 sandwich | 1050 |
Double Whopper Sandwich – No Mayo | 1 sandwich | 690 |
Double Whopper Sandwich w/ Cheese & Mayo | 1 sandwich | 770 |
Extra Long Cheeseburger | 1 sandwich | 590 |
Grilled Chicken Parmesan Sandwich | 1 sandwich | 490 |
Ham Omelet Sandwich | 1 sandwich | 290 |
Ham, Egg & Cheese French Toast Sandwich | 1 sandwich | 380 |
Homestyle Cheeseburger | 1 sandwich | 550 |
Impossible Whopper | 1 sandwich | 630 |
Maple Waffle Sandwich w/ Ham, Egg & Cheese | 1 sandwich | 550 |
Maple Waffle Sandwich w/ Sausage, Egg & Cheese | 1 sandwich | 680 |
Pulled Pork King Sandwich | 1 sandwich | 690 |
Quarter Pound King | 1 sandwich | 580 |
Rodeo Crispy Chicken Sandwich | 1 sandwich | 410 |
Sausage, Egg & Cheese French Toast Sandwich | 1 sandwich | 510 |
Single Stacker King | 1 sandwich | 700 |
Spicy Crispy Chicken Jr. | 1 sandwich | 390 |
Spicy Crispy Chicken Parmesan Sandwich | 1 sandwich | 610 |
Supreme Breakfast Sandwich | 1 sandwich | 880 |
Triple Stacker King | 1 sandwich | 1370 |
Hamburger | 1 sandwich – 100g | 220 |
Cheeseburger | 1 sandwich – 111g | 270 |
Bacon Cheeseburger | 1 sandwich – 119g | 300 |
Croissan’wich – Egg & Cheese | 1 sandwich – 126g | 280 |
Sausage Biscuit | 1 sandwich – 126g | 390 |
Croissan’wich – Bacon, Egg & Cheese | 1 sandwich – 131g | 320 |
Whopper Jr. w/ Cheese & w/o Mayo | 1 sandwich – 132g | 280 |
Whopper Jr. | 1 sandwich – 138g | 310 |
Double Cheeseburger | 1 sandwich – 148g | 350 |
King Croissan’wich w/ Double Sausage | 1 sandwich – 149g | 700 |
Whopper Jr. w/ Cheese | 1 sandwich – 153g | 350 |
Croissan’wich – Ham, Egg & Cheese | 1 sandwich – 155g | 330 |
Biscuit – Bacon, Egg & Cheese | 1 sandwich – 159g | 380 |
Double Bacon Cheeseburger | 1 sandwich – 160g | 370 |
Croissan’wich – Sausage, Egg, & Cheese | 1 sandwich – 169g | 470 |
King Croissan’wich w/ Double Sausage & Bacon | 1 sandwich – 176g | 580 |
Ham, Egg & Cheese Biscuit | 1 sandwich – 181g | 370 |
Croissan’wich – Double Sausage, Bacon, Egg & Cheese | 1 sandwich – 187g | 530 |
Chicken Sandwich w/o Mayo | 1 sandwich – 190g | 450 |
Sausage, Egg & Cheese Biscuit | 1 sandwich – 190g | 510 |
Premium Alaskan Fish Sandwich w/o Tartar Sauce | 1 sandwich – 199g | 410 |
King Croissan’wich w/ Ham & Sausage | 1 sandwich – 201g | 530 |
Croissan’wich – Double Ham, Sausage, Egg & Cheese | 1 sandwich – 215g | 530 |
Chicken Sandwich | 1 sandwich – 218g | 660 |
Memphis BBQ Pulled Pork Sandwich | 1 sandwich – 223g | 470 |
Croissan’wich – Double Sausage, Egg & Cheese | 1 sandwich – 225g | 660 |
Premium Alaskan Fish Sandwich | 1 sandwich – 228g | 590 |
Tendergrill Chicken Sandwich | 1 sandwich – 253g | 470 |
Texas BBQ Whopper Sandwich | 1 sandwich – 259g | 520 |
Crispy Chicken Jr. | 1 sandwich – 264g | 450 |
Crispy Chicken Sandwich | 1 sandwich – 264g | 670 |
Crispy Chicken Sandwich – No Mayo | 1 sandwich – 264g | 460 |
Texas BBQ Tendergrill Sandwich | 1 sandwich – 283g | 430 |
Whopper Sandwich | 1 sandwich – 290g | 660 |
Texas BBQ Tendercrisp Sandwich | 1 sandwich – 295g | 620 |
Country Pork Sandwich | 1 sandwich – 298g | 810 |
Whopper w/ Cheese | 1 sandwich – 312g | 710 |
Whopper w/ Cheese & w/o Mayo | 1 sandwich – 314g | 680 |
Double Whopper Sandwich | 1 sandwich – 375g | 900 |
Double Whopper w/ Cheese – No Mayo | 1 sandwich – 421g | 930 |
Value Hash Browns | 1 serving | 250 |
Breakfast Syrup | 1 serving – 1 oz | 120 |
Grape Jam | 1 serving – 1 packet | 30 |
Strawberry Jam | 1 serving – 1 packet | 30 |
Macaroni & Cheese | 1 side order | 160 |
American Cheese | 1 slice – 12g | 40 |
Salted French Fries | 1 sm order – 128g | 320 |
Frozen Lemonade | 1 small | 70 |
Frozen Strawberry Lemonade | 1 small | 110 |
Iced Vanilla Coffee | 1 small | 160 |
Hash Browns | 1 small – 84g | 250 |
Sweet Potato Fries | 1 small – 89g | 290 |
Coca-Cola ICEE | 1 small order | 110 |
Onion Rings | 1 small order – 91g | 320 |
Crispy Taco | 1 taco | 170 |
Onion Rings | 1 value order – 43g | 150 |
Salted French Fries | 1 value order – 89g | 240 |
Regular Coffee | 16 fl oz | 0 |
Oatmeal Raisin Cookies | 2 cookies – 76g | 310 |
White Chocolate Chip Macadamia Nut Cookies | 2 cookies – 76g | 340 |
French Toast Sticks | 3 sticks – 65g | 230 |
Chicken Nuggets | 4 pieces – 62g | 170 |
Mozzarella Sticks | 4 pieces – 88g | 280 |
1% Low Fat Chocolate Milk | 8 fl oz | 160 |
Burger King Near Me
You should not be surprised that other people are equally searching for Burger King near me the way you do. Burger King confirmed on its website that more than eleven million people visit their restaurants globally every day.
Visit our blog page for more food deals and latest food news.