For people searching for California Pizza Kitchen near me, this article will be useful to you. Precisely, the article throws light on CPK’s history, menu and calories.
California Pizza Kitchen Menu and Calories
If you have never been to California Pizza Kitchen, you might think that the only thing the restaurant offers is Pizza but reverse is the case. Although CPK is known for their innovative and non-traditional pizza such as Thai Chicken pizza, BLT, Jamaican Jerk Chicken pizza, and Original BBQ Chicken pizza, the restaurant offers variety of menu like sandwiches, salads, soups, and desserts. Besides CPK offers various kids menu like pastas, pizzas, salad, and chicken. If you are looking for restaurants where you can get pizza with a gluten-free crust, CPK may be your ideal place for you. The restaurant was among the first set of restaurant chains that created pizza that are certified gluten free.
Find below more detailed California Pizza Kitchen menu and calories:
Item | Size | Calories |
Ancho Chile Short Rib Piadina | 1 piadina | 910 |
Appetizer – Avocado Club Egg Rolls | 1 order | 1240 |
Appetizer – Baja Chicken Tortilla Spring Roll | 1 roll | 330 |
Appetizer – Lettuce Wraps with Chicken | 1 order | 610 |
Appetizer – Lettuce Wraps with Chicken & Shrimp | 1 order | 700 |
Appetizer – Lettuce Wraps with Shrimp | 1 order | 480 |
Appetizer – Mediterranean Veggie Tortilla Spring Roll | 1 roll | 340 |
Appetizer – Spinach & Artichoke Dip | 1 order | 940 |
Appetizer – Szechwan Chicken Dumplings | 1 order | 340 |
Appetizer – Thai Chicken Tortilla Spring Roll | 1 order | 440 |
Appetizer – Vegetarian Lettuce Wraps | 1 order | 420 |
B-52 Coffee Cake | 1 coffee | 200 |
Baked Potato Soup | 1 cup | 290 |
Baked Potato Soup | 1 bowl | 590 |
Banh Mi Bowl | 1 bowl | 540 |
BBQ Chicken Crispy FlatbreadFrozen | 1 piece | 200 |
BBQ Recipe Chicken Crispy Thin Crust PizzaFrozen | 1⁄3 pizza | 280 |
Belgian Chocolate Souffle Cake | 1 order | 700 |
Blueberry Ginger Smash | 1 cocktail | 270 |
Bolognese Spaghetti | 1 order | 870 |
Butter Cake | 1 order | 1100 |
Caesar Salad | 1 half salad | 270 |
Caesar Salad | 1 full salad | 530 |
California Club Pizza | 1⁄6 pizza | 220 |
California Cobb Salad | 1 half salad | 480 |
California Cobb Salad | 1 full salad | 950 |
California Olive Oil with Mediterranean Herbs | 0.5 fl oz | 110 |
California Veggie Pizza | 1⁄6 pizza | 180 |
Caribbean Spiced Mule | 1 cocktail | 210 |
Carne Asada Pizza | 1⁄6 pizza | 210 |
Cauliflower Crust Pizza | 1⁄6 pizza | 90 |
Cedar Plank Salmon | 1 order | 650 |
Cha Cha Agua Fresca | 1 cocktail | 140 |
Chicken California Club | 1 sandwich | 760 |
Chicken Milanese | 1 order | 1010 |
Chicken Piccata | 1 order | 1030 |
Chicken Tequila Fettuccine | 1 order | 1210 |
Classic Crispy Sandwich | 1 sandwich | 920 |
Coffee | 1 coffee | 0 |
Crispy Fish Tacos | 1 order | 1120 |
Crispy Thin Pizza | 1⁄6 pizza | 90 |
Dakota Smashed Pea & Barley Soup | 1 cup | 170 |
Dakota Smashed Pea & Barley Soup | 1 bowl | 340 |
Fire-Grilled Ribeye | 1 order | 1160 |
Five Cheese & Fresh Tomato Pizza | 1⁄6 pizza | 190 |
Four Cheese Pizza with Crispy Thin CrustFrozen | 1⁄3 pizza | 310 |
Garlic Cream Fettuccine | 1 order | 1260 |
Gin Gin Mule | 1 cocktail | 200 |
Gluten Free BBQ Chicken Crispy Thin Crust PizzaFrozen | 0.5 pizza | 290 |
Gluten Free Crust Pizza | 1⁄6 pizza | 130 |
Gluten Free Margherita Crispy Thin Crust PizzaFrozen | 1⁄3 pizza (112g) | 220 |
Grilled Veggie Sandwich | 1 sandwich | 610 |
Hand-Shaken Agave Mojito | 1 cocktail | 200 |
Hawaiian Pizza | 1⁄6 pizza | 180 |
Hawaiian Recipe Crispy Thin Crust PizzaFrozen | 1⁄3 pizza | 250 |
Hearth Roasted Halibut | 1 order | 850 |
Hot Tea | 1 order | 0 |
Irish Coffee | 1 coffee | 100 |
Irish Mule | 1 cocktail | 190 |
Italian Chopped Salad | 1 half salad | 500 |
Italian Chopped Salad | 1 full salad | 1010 |
Jamaican Jerk Chicken Crispy Thin Crust Pizza | 1⁄6 pizza | 220 |
Jambalaya Linguini Fini | 1 order | 1230 |
Kentucky Mule | 1 cocktail | 210 |
Key Lime Pie | 1 order | 790 |
Kids Menu – Baby Broccoli | 1 order | 45 |
Kids Menu – Brownie | 1 order | 470 |
Kids Menu – Crispy Chicken | 1 order | 550 |
Kids Menu – Curly Mac & Cheese | 1 order | 820 |
Kids Menu – Fresh Fruit | 1 order | 60 |
Kids Menu – Fusilli Pasta & Alfredo | 1 order | 750 |
Kids Menu – Fusilli Pasta & Butter | 1 order | 460 |
Kids Menu – Fusilli Pasta & Meat Sauce | 1 order | 550 |
Kids Menu – Fusilli Pasta & Olive Oil | 1 order | 480 |
Kids Menu – Fusilli Pasta & Tomato Sauce | 1 order | 460 |
Kids Menu – Grilled Chicken Breast | 1 order | 220 |
Kids Menu – Hawaiian Pizza | 1 pizza | 580 |
Kids Menu – Mushroom Pepperoni Sausage Pizza | 1 pizza | 610 |
Kids Menu – Original BBQ Chicken Pizza | 1 pizza | 590 |
Kids Menu – Pepperoni Pizza | 1 pizza | 600 |
Kids Menu – Salad | 1 salad | 260 |
Kids Menu – Sundae | 1 order | 570 |
Kids Menu – Traditional Cheese Pizza | 1 pizza | 560 |
Kung Pao Spaghetti | 1 order | 890 |
Lemonade | 1 drink | 130 |
Lunch Size Pizza – California Veggie | 1 pizza | 610 |
Lunch Size Pizza – Mushroom Pepperoni Sausage | 1 pizza | 700 |
Lunch Size Pizza – Original BBQ Chicken | 1 pizza | 660 |
Lunch Size Pizza – Pepperoni | 1 pizza | 650 |
Lunch Size Pizza – Shaved Mushroom & Spinach | 1 pizza | 600 |
Lunch Size Salad – Classic Caesar | 1 salad | 180 |
Lunch Size Salad – Super Spinach & Quinoa | 1 salad | 310 |
Lunch Size Salad – The Mediterranean | 1 salad | 220 |
Margherita Crispy FlatbreadFrozen | 1 piece | 190 |
Margherita Crispy Thin Crust Pizza | 1⁄6 pizza | 220 |
Margherita Crispy Thin Crust Pizza – Individual SizeFrozen | 1 pizza (6.5″ diameter) | 390 |
Margherita Crispy Thin Crust PizzaFrozen | 1⁄3 pizza (146g) | 300 |
Margherita FlatbreadFrozen | 1 piece (87g) | 190 |
Mexican Mule | 1 cocktail | 190 |
Moscow Mule | 1 cocktail | 190 |
Mushroom Pepperoni Sausage Pizza | 1⁄6 pizza | 200 |
Non-Alcoholic Beverage – Sparkling Watermelon Lime | 1 drink | 50 |
Organic Chicken Fajita Pizza Frozen | 1⁄3 pizza | 250 |
Organic Chicken Pesto Pizza Frozen | 1⁄3 pizza | 250 |
Organic Five Cheese & Tomato Pizza Frozen | 1⁄3 pizza | 270 |
Organic Mushroom & Green Onion Pizza Frozen | 1⁄3 pizza | 250 |
Original Hand Tossed Pizza | 1⁄6 pizza | 100 |
Oven Roasted Turkey & Brie Sandwich | 1 sandwich | 810 |
Pasta Add-On – Chicken | 1 order | 80 |
Pasta Add-On – Sauteed Cremini Mushrooms | 1 order | 15 |
Pasta Add-On – Shrimp | 1 order | 60 |
Pepperoni Pizza | 1⁄6 pizza | 190 |
Pesto Cream Penne | 1 order | 1300 |
Pizza Topping – Applewood Smoked Bacon | 1⁄6 pizza | 15 |
Pizza Topping – Chicken | 1⁄6 pizza | 30 |
Pizza Topping – Fresh Pineapple | 1⁄6 pizza | 5 |
Pizza Topping – Goat Cheese | 1⁄6 pizza | 10 |
Pizza Topping – Lime Chicken | 1⁄6 pizza | 30 |
Pizza Topping – White Truffle Oil | 1⁄6 pizza | 5 |
Platinum Margarita | 1 cocktail | 170 |
Platinum Margarita & Chambord Float | 1 cocktail | 210 |
Platinum Margarita & Grand Marnier Float | 1 cocktail | 210 |
Quinoa & Arugula Salad | 1 half salad | 540 |
Quinoa & Arugula Salad | 1 full salad | 1070 |
Red Velvet Cake | 1 order | 810 |
Red-Berry Sangria | 1 drink | 270 |
Roasted Artichoke & Spinach Crispy Thin Crust Pizza | 1⁄6 pizza | 190 |
Roasted Garlic Chicken & Seasonal Vegetables | 1 order | 1070 |
Roasted Garlic Chicken Crispy Thin Crust PizzaFrozen | 1⁄3 pizza | 260 |
Roasted Garlic Chicken Pizza | 1⁄6 pizza | 230 |
Roasted Veggie Salad | 1 half salad | 360 |
Roasted Veggie Salad | 1 full salad | 730 |
Salad Add-On – Fresh Avocado | 1 order | 110 |
Salad Add-On – Fresh Beets | 1 order | 35 |
Salad Add-On – Grilled Chicken Breast | 1 order | 260 |
Salad Add-On – Grilled Shrimp | 1 order | 120 |
Salad Add-On – Sauteed Salmon | 1 order | 320 |
Salted Caramel Pudding | 1 order | 530 |
Santa Fe Bowl | 1 bowl | 690 |
Sedona Tortilla Soup | 1 cup | 260 |
Sedona Tortilla Soup | 1 bowl | 480 |
Shanghai Power Bowl with Chicken | 1 bowl | 800 |
Shanghai Power Bowl with Shrimp | 1 bowl | 790 |
Shrimp Scampi Pizza | 1⁄6 pizza | 190 |
Shrimp Scampi Zucchini | 1 order | 480 |
Sicilian Crispy Flatbread Frozen | 1 piece | 190 |
Sicilian Crispy Thin Crust Pizza | 1⁄6 pizza | 220 |
Sicilian Recipe Crispy Thin Crust Pizza Frozen | 1⁄3 pizza | 330 |
Signature Uncured Pepperoni Crispy Thin Crust Pizza Frozen | 1⁄3 pizza | 320 |
Small Plates – Asparagus + Arugula Salad | 1 order | 190 |
Small Plates – Blanco Flatbread | 1 order | 380 |
Small Plates – Charred Shishito Peppers | 1 order | 220 |
Small Plates – Crispy Mac ‘N’ Cheese | 1 order | 690 |
Small Plates – Mexican Street Corn | 1 order | 430 |
Small Plates – Petite Wedge | 1 order | 270 |
Small Plates – Shaved Mushroom & Spinach Flatbread | 1 order | 400 |
Small Plates – Sonoma Grilled Chicken Flatbread | 1 order | 530 |
Small Plates – Spicy Buffalo Cauliflower | 1 order | 610 |
Small Plates – White Corn Guacamole + Chips | 1 order | 400 |
Smashed Chicken Meatball Piadina | 1 piadina | 1130 |
Socialite Cosmo | 1 cocktail | 190 |
Sourdough Baguette | 2 slices | 130 |
Spicy Chipotle Chicken Pizza | 1⁄6 pizza | 220 |
Spiked Cucumber Cocktail | 1 cocktail | 170 |
Spinach & Artichoke Crispy Flatbread Frozen | 1 piece | 180 |
Strawberry Shortcake | 1 order | 870 |
Thai Chicken Pizza | 1⁄6 pizza | 210 |
Thai Crunch Salad | 1 half salad | 590 |
Thai Crunch Salad | 1 full salad | 1180 |
The Original BBQ Chicken Chopped Salad | 1 half salad | 600 |
The Original BBQ Chicken Chopped Salad | 1 full salad | 1180 |
The Original BBQ Chicken Pizza | 1⁄6 pizza | 190 |
The Works Crispy Thin Crust Pizza Frozen | 1⁄3 pizza | 310 |
The Works Pizza | 1⁄6 pizza | 210 |
Tomato Basil Bisque | 1 cup | 270 |
Tomato Basil Bisque | 1 bowl | 540 |
Tostada Crispy Thin Crust Pizza | 1⁄6 pizza | 190 |
Turkey California Club | 1 sandwich | 690 |
Ultimate Bloody Mary | 1 cocktail | 220 |
Vanilla Ice Cream | 1 order | 280 |
Waldorf Chicken Salad | 1 half salad | 660 |
Waldorf Chicken Salad | 1 full salad | 1320 |
West Coast Burger | 1 order | 1470 |
Wheat Whole Grain Pizza | 1⁄6 pizza | 120 |
Whisky Cider Press | 1 cocktail | 170 |
White Recipe Crispy Thin Crust Pizza Frozen | 1⁄3 pizza | 270 |
Wild Mushroom Pizza | 1⁄6 pizza | 170 |
Wild Mushroom Strozzapreti | 1 order | 790 |
Read Also: Carrabba’s Near Me: Menu and Calories
About California Pizza Kitchen
California Pizza Kitchen is an American casual dining restaurant founded by two lawyers, Rick Rosenfield and Larry Flax, in Beverly Hills, California in 1985. Based on their interest and love for cooking, the duo decided to leave their successful law practice to start California Pizza Kitchen. They were able to raise the initial capital of $550,000 through $200,000 bank loan and another $350,000 from friends. In 1992, 67% stake of the California Pizza Kitchen was sold to Pepsico. However, Bruckmann, Rosser, Sherrill & Co purchase the company’s shares five years later.
California Pizza Kitchen shares were listed on the NASDAQ in 2000 with a trading ticker symbol CPKI. But the restaurant was later acquired by Golden Gate Capital. As a result of this, the company’s shares were no longer available for public trading.
California Pizza Kitchen has expanded to more than 250 locations in the United States and other countries. The restaurant has established its presence in countries like Hong Kong, Chile, Pakistan, Saudi Arabia, Thailand, India, Australia, Taiwan, Japan, Mexico, Philippines, Singapore, South Korea, Malaysia, and United Arab Emirates. You can find CPK in big cities, major airports, sports stadiums and college campuses. California Pizza Kitchen is headquartered in Los Angeles, California.
California Pizza Kitchen Near Me
You can use the map below to locate the nearest California Pizza Kitchen restaurants to you. You can also visit the restaurant website to find more about its location and menu.
Visit our blog page for more food deals and latest food news.