Are you searching for The Cheesecake Factory near me? You can use the map below to find the nearest Cheesecake Factory to your location. Down below, you will also find the list of the menu that this casual dining restaurant offers.
The Cheesecake Factory Menu
Find below the list of The Cheesecake Factory menu. Please note that menu may vary from one location to another.
Item | Size | Calories |
Adam’s Peanut Butter Cup Fudge Ripple Cheesecake | 1 slice | 1280 |
Ahi Carpaccio Appetizer | 1 order | 250 |
Ahi Tartare | 1 small plate | 240 |
Avocado Eggrolls Appetizer | 1 order | 930 |
Baja Chicken Tacos | 1 order | 1250 |
Balsamic Vinaigrette | 1 tbsp | 80 |
Bang Bang Chicken & Shrimp | 1 order | 1410 |
Barbeque Ranch Chicken Salad | 1 salad | 2150 |
BBQ Kalua Pork Sandwich | 1 sandwich | 930 |
BBQ Ranch Salad Dressing | 1 tbsp | 80 |
Big Island Iced Tea | 1 cocktail | 300 |
Bistro Shrimp Pasta | 1 order | 2010 |
Black-Out Cake | 1 dessert | 1560 |
Blood Orange Aperol Spritz | 1 cocktail | 260 |
Blue Cheese Salad Dressing | 1 tbsp | 60 |
Blue Hawaiian | 1 cocktail | 230 |
Bourbon & Honey | 1 cocktail | 280 |
Broccoli | 1 side order | 280 |
Bruleed French Toast | 1 order | 1980 |
Buffalo Blasts Appetizer | 1 order | 1670 |
Buffalo Chicken Strips Appetizer | 1 order | 1090 |
Buffalo Chicken Wings Appetizer | 1 order | 1120 |
Caesar Salad | 1 salad | 860 |
Caesar Salad Dressing | 1 tbsp | 80 |
Caesar Salad with Chicken | 1 salad | 1090 |
Cafe Mocha | 1 drink | 630 |
Cajun Chicken “Littles” | 1 order | 2130 |
Cajun Jambalaya Pasta | 1 order | 1560 |
California Cheesesteak | 1 sandwich | 1470 |
Cappuccino | 1 drink | 100 |
Caramel Royale Macchiato | 1 drink | 660 |
Carrot Cake | 1 dessert | 1720 |
Chicken & Biscuits | 1 order | 1610 |
Chicken Madeira | 1 order | 1180 |
Chicken Madeira & Herb Crusted Salmon | 1 order | 1440 |
Chicken Madeira & Shrimp Scampi | 1 order | 1510 |
Chicken Madeira & Steak Diane | 1 order | 1550 |
Chicken Marsala & Mushrooms | 1 order | 1510 |
Chicken Parmesan Sandwich | 1 sandwich | 2700 |
Chicken Piccata | 1 order | 1470 |
Chicken Pot Stickers Appetizer | 1 order | 420 |
Chicken Quesadilla Appetizer | 1 order | 1150 |
Chicken Salad Sandwich | 1 sandwich | 1030 |
Chili Lime Daiquiri | 1 cocktail | 240 |
Chinese Chicken Salad | 1 salad | 1740 |
Chinese Plum Salad Dressing | 1 tbsp | 60 |
Chocolate Chip Cookie Dough Cheesecake | 1 slice | 1420 |
Chocolate Mousse Cheesecake | 1 slice | 1220 |
Chocolate Tower Truffle Cake | 1 dessert | 1770 |
Chocolate Tuxedo Cream Cheesecake | 1 slice | 1250 |
Cilantro Salad Dressing | 1 tbsp | 60 |
Citrus Honey Salad Dressing | 1 tbsp | 60 |
Cobb Salad | 1 salad | 1540 |
Cobb Salad – Gluten Free | 1 lunch portion | 1180 |
Corn Succotash | 1 side order | 300 |
Crispy Costoletta Chicken | 1 order | 1760 |
Crusted Romano Chicken | 1 order | 1620 |
Cuban Sandwich | 1 sandwich | 1190 |
Double Espresso | 1 drink | 5 |
Eggs Benedict with Canadian Bacon & Hollandaise | 1 order | 1230 |
Evelyn’s Favorite Pasta | 1 order | 1710 |
Factory Chopped Salad | 1 salad | 790 |
Factory Grande Burrito | 1 order | 1870 |
Factory Hot Chocolate | 1 drink | 820 |
Factory Nachos Appetizer | 1 order | 2670 |
Factory Nachos Appetizer with Spicy Chicken | 1 order | 2950 |
Factory Turkey Burger | 1 burger | 1050 |
Famous Factory Meatloaf | 1 order | 1800 |
Farfalle Pasta with Chicken & Roasted Garlic | 1 order | 2060 |
Farm Fresh Eggs | 1 order | 260 |
Farm Fresh Eggs with Old Smokehouse Bacon | 1 order | 470 |
Filet Mignon | 1 order | 860 |
Fire-Roasted Fresh Artichoke Appetizer | 1 order | 1170 |
Fish & Chips | 1 order | 1860 |
Four Cheese Pasta | 1 order | 1240 |
French Country Salad | 1 salad | 500 |
French Fries | 1 side order | 530 |
Fresh Banana Cream Cheesecake | 1 slice | 1250 |
Fresh Grilled Salmon | 1 order | 1240 |
Fresh Strawberry Cheesecake | 1 slice | 1000 |
Fresh Strawberry Shortcake | 1 dessert | 1340 |
Fresh Turkey Sandwich | 0.5 sandwich | 790 |
Fried Calamari Appetizer | 1 order | 1520 |
Fried Macaroni & Cheese Appetizer | 1 order | 1290 |
Fried Shrimp Platter | 1 order | 1920 |
Garden Salad | 1 side | 130 |
Georgia Peach | 1 cocktail | 330 |
Giant Belgian Waffle | 1 waffle | 690 |
Giant Belgian Waffle with Strawberries, Pecans & Cream | 1 waffle | 990 |
Godiva Chocolate Brownie Sundae | 1 sundae | 1710 |
Godiva Chocolate Cheesecake | 1 slice | 1400 |
Green Beans | 1 side order | 150 |
Grilled Asparagus | 1 side order | 130 |
Grilled Branzino with Mediterranean Salsa | 1 order | 540 |
Grilled Chicken & Avocado Club | 1 sandwich | 1080 |
Grilled Fish Tacos | 1 order | 1030 |
Guacamole & Chips Appetizer | 1 order | 1420 |
Guava Daiquiri | 1 cocktail | 290 |
Herb Crusted Filet of Salmon | 1 order | 1310 |
Hibachi Steak | 1 order | 1340 |
Hot Fudge Sundae | 1 sundae | 1280 |
Hot Spinach & Cheese Dip Appetizer | 1 order | 1770 |
Impossible Pasta Bolognese | 1 order | 1470 |
Jamaican Black Pepper Chicken | 1 order | 1350 |
Jamaican Black Pepper Chicken & Shrimp | 1 order | 1300 |
Key Lime Cheesecake | 1 slice | 1160 |
Lava Flow | 1 cocktail | 400 |
Lemon Raspberry Cream Cheesecake | 1 slice | 1060 |
Lemoncello Cream Torte | 1 dessert | 1150 |
Lemon-Ricotta Pancakes | 1 order | 1730 |
Linda’s Fudge Cake | 1 dessert | 1450 |
Louisiana Chicken Pasta | 1 order | 2120 |
Low Carb Cheesecake Sweetened with Splenda | 1 slice | 610 |
Low Carb Cheesecake with Strawberries Sweetened with Splenda | 1 slice | 620 |
Macaroni & Cheese | 1 side order | 1550 |
Mai Tai | 1 cocktail | 350 |
Mango Crush | 1 cocktail | 280 |
Mango Eruption | 1 cocktail | 370 |
Mashed Potatoes | 1 side order | 450 |
Mediterranean Grilled Chicken | 1 order | 1170 |
Miso Salmon | 1 order | 1340 |
Orange Chicken | 1 order | 1690 |
Oreo Dream Extreme Cheesecake | 1 slice | 1620 |
Original Cheesecake | 1 slice | 830 |
Pan Seared Branzino with Lemon Butter | 1 order | 880 |
Paradise in a Pineapple | 1 cocktail | 440 |
Pasta Carbonara | 1 order | 2070 |
Pasta Carbonara with Chicken | 1 order | 2340 |
Peach Bellini | 1 cocktail | 250 |
Peach Smoothie | 1 smoothie | 330 |
Peppermint Bark Cheesecake | 1 slice | 1500 |
Pina Colada | 1 cocktail | 530 |
Pineapple Ginger Daiquiri | 1 cocktail | 290 |
Pineapple Moscow Mule | 1 cocktail | 320 |
Pineapple Upside-Down Cheesecake | 1 slice | 1260 |
Pumpkin Cheesecake | 1 slice | 1060 |
Pumpkin Pecan Cheesecake | 1 slice | 1270 |
Quesadilla Appetizer | 1 order | 1030 |
Ranch Salad Dressing | 1 tbsp | 70 |
Raspberry Lemon Drop | 1 cocktail | 240 |
Red Raspberry | 1 cocktail | 250 |
Red Sangria | 1 cocktail | 170 |
Reese’s Peanut Butter Chocolate Cake Cheesecake | 1 slice | 1530 |
Roadside Sliders Appetizer | 1 order | 800 |
Salted Caramel Cheesecake | 1 slice | 1240 |
Santa Fe Salad | 1 salad | 1730 |
Sauteed Spinach | 1 side order | 250 |
Seared Tuna Tataki Salad | 1 salad | 490 |
Shallot Vinaigrette | 1 tbsp | 90 |
Shepherd’s Pie | 1 order | 1520 |
Shepherd’s Pie | 1 lunch portion | 1080 |
Shrimp & Chicken Gumbo | 1 order | 1450 |
Shrimp Scampi | 1 order | 1350 |
Shrimp Scampi & Herb Crusted Salmon | 1 order | 1670 |
Shrimp Scampi & Steak Diane | 1 order | 1780 |
Shrimp with Angel Hair Pasta | 1 order | 1380 |
SkinnyLicious Asian Chicken Salad | 1 salad | 590 |
SkinnyLicious Caesar Salad | 1 salad | 570 |
SkinnyLicious Chicken Enchiladas | 1 order | 570 |
SkinnyLicious Chicken Pasta | 1 order | 590 |
SkinnyLicious Chicken Pot Pie | 1 order | 590 |
SkinnyLicious Factory Chopped Salad | 1 salad | 530 |
SkinnyLicious Grilled Salmon | 1 order | 570 |
SkinnyLicious Hamburger | 1 burger | 570 |
Smokehouse BBQ Burger | 1 burger | 1580 |
Southern Fried Chicken Sliders Appetizer | 1 order | 1290 |
Spicy Ahi Tempura Roll Appetizer | 1 order | 770 |
Spicy Cashew Chicken | 1 order | 1820 |
Spicy Chicken Chipotle Pasta | 1 order | 1720 |
Spicy Peanut Vinaigrette | 1 tbsp | 60 |
Spinach, Mushroom, Cheese & Bacon Omelette | 1 omelette | 700 |
Steak Diane | 1 order | 1150 |
Steak Diane & Herb Crusted Salmon | 1 order | 1710 |
Steamed White Rice | 1 side order | 440 |
Strawberry Fruit Smoothie | 1 smoothie | 340 |
Sweet Corn Tamale Cakes Appetizer | 1 order | 1340 |
Teriyaki Chicken | 1 order | 1550 |
Tex Mex Eggrolls Appetizer | 1 order | 930 |
Thai Lettuce Wrap Appetizer | 1 order | 850 |
The Club Sandwich | 1 sandwich | 1210 |
Thousand Island Dressing | 1 tbsp | 70 |
Tiramisu | 1 dessert | 1270 |
Tiramisu Cheesecake | 1 slice | 960 |
Tossed Green Salad | 1 salad | 140 |
Tropical Smoothie | 1 smoothie | 400 |
Tropical Tiki Punch | 1 cocktail | 330 |
Ultimate Red Velvet Cake Cheesecake | 1 slice | 1580 |
Vanilla Bean Cheesecake | 1 slice | 1170 |
Very Cherry Ghirardelli Chocolate Cheesecake | 1 slice | 1160 |
Warm Apple Crisp | 1 dessert | 980 |
Wheat Baguette | 1 side | 370 |
Whiskey & Ginger | 1 cocktail | 270 |
Whisky Smash | 1 cocktail | 190 |
White Chicken Chili | 1 order | 590 |
White Chocolate Caramel Macadamia Nut Cheesecake | 1 slice | 1560 |
White Chocolate Raspberry Truffle Cheesecake | 1 slice | 1220 |
Coffee Mate Dulce De Leche Caramel Cheesecake Creamer | 1 tbsp | 35 |
Coffee Mate Strawberry Cheesecake Creamer | 1 tbsp | 35 |
Old Spaghetti FactoryCheesecake | 1 order – 222g | 780 |
The Cheesecake Factory Near Me
Read Also: Jimmy John’s Near Me – Fast Casual Sandwich Restaurant
The Cheesecake Factory is an American casual dining restaurant was founded by David. M. Overton in Beverly Hills, California in 1978. The origin of The Cheesecake Factory is actually traceable to Detroit, Michigan in the 1940’s when Evelyn Overton discovered a recipe in a newspaper. That was where he drew the inspiration of making cheesecake. People fell in love with her recipe and this motivated her to open a small Cheesecake shop. However, she had to stop the business along the line so that she could have time to raise her two growing children namely David and Renee. She had to pack her cheesecake baking equipment elsewhere at home. Nevertheless she continued supplying cakes to the restaurants in her locality.
The family relocated to Los Angeles in 1972. By this time, their children have grown up. It was in Los Angeles that the launched The Cheesecake Factory with their savings. Their target markets were the restaurants in Los Angeles. Within short time, the business began to expand and they also expanded the varieties of cheesecakes and desserts they made to more than twenty.
With the success that the cheesecakes business recorded, David thought it would be a good idea to start a restaurant where guests can enjoy varieties of cheesecakes and desserts that his mother made. That was how The Cheesecake Factory location was opened in Beverly Hills, California, United States in 1978. Today, the restaurant has more than 200 locations. The Cheesecake Factory is listed on the NASDAQ Stock Market with the ticker symbol CAKE. The restaurant is headquartered in Calabasas, California, United States.
Visit our blog page for more food deals and latest food news.