If you are searching for frozen yogurt, we are here to help. In this article, we have compiled different frozen yogurt flavors and their brands. Also, you will have information about their calories. This will serve as a guide to know the ones that meet your calories need.
Frozen Yogurt Brands and Calories
Find below different brands of frozen yogurt and their calories. If you are comparing the calories, you should pay attention to the serving size. This is very important.
Brand | Item | Size | Calories |
Costco | Frozen Yogurt – Swirl | 12 oz | 390 |
Ben & Jerry’s | Phish Food Frozen Yogurt | 0.5 cup – 102g | 250 |
Ben & Jerry’s | Cherry Garcia Frozen Yogurt | 2⁄3 cup – 145g | 230 |
Ben & Jerry’s | Half Baked Frozen Yogurt | 2⁄3 cup – 127g | 230 |
TCBY | Dairy Free Frozen Yogurt – Butter PecanHand scooped | 0.5 cup | 220 |
Kemps | Moose Tracks Frozen Yogurt | 2⁄3 cup – 87g | 210 |
Haagen-Dazs | Lowfat Coffee Frozen Yogurt | 0.5 cup – 106g | 200 |
Haagen-Dazs | Lowfat Vanilla Frozen Yogurt | 0.5 cup – 106g | 200 |
Burgerville | Vanilla Nonfat Frozen Yogurt Cone | 1 cone | 190 |
Ben & Jerry’s | Chocolate Fudge Brownie Frozen Yogurt | 0.5 cup – 105g | 180 |
Kemps | Butter Pecan Frozen Yogurt | 2⁄3 cup – 87g | 180 |
Kemps | Chocolate Caramel Brownie Frozen Yogurt | 2⁄3 cup – 87g | 180 |
Kemps | Chocolate Chip Cookie Dough Frozen Yogurt | 2⁄3 cup – 87g | 180 |
Kemps | Sea Salt Caramel Truffle Frozen Yogurt | 2⁄3 cup – 87g | 180 |
Cold Stone Creamery | Eggnog Yogurt | 1 like it – 142g | 170 |
Friendly’s | Vanilla Frozen Yogurt – Fat Free | 1 scoop | 170 |
Kemps | Chocolate Peanut Butter Cup Frozen Yogurt | 2⁄3 cup – 87g | 170 |
Schwan’s | Chocolate Fudge Brownie Frozen Yogurt | 2⁄3 cup – 96g | 170 |
Stonyfield Organic | Frozen Yogurt Bar – Gotta Have Vanilla | 1 bar – 71g | 170 |
Edy’s | Frozen Yogurt – Peanut Butter Overload | 0.5 cup | 160 |
Haagen-Dazs | Lowfat Vanilla Raspberry Swirl Frozen Yogurt | 0.5 cup | 160 |
Pinkberry | Chocolate Hazelnut Frozen Yogurt | 0.5 cup – 100g | 160 |
Schwan’s | Black Cherry Frozen Yogurt | 2⁄3 cup – 96g | 160 |
Schwan’s | Strawberry Supreme Frozen Yogurt | 2⁄3 cup – 96g | 160 |
Edy’s | Frozen Yogurt – Salted Caramel Pretzel | 0.5 cup | 150 |
Kemps | Chocolate Frozen Yogurt | 2⁄3 cup – 87g | 150 |
Menchie’s | Frozen Yogurt – Reese’s Peanut Butter Cup | 0.5 cup – 4 fl oz | 150 |
Schwan’s | Vanilla Frozen Yogurt | 2⁄3 cup – 96g | 150 |
Yasso | Frozen Greek Yogurt Candy Bar – Chocolate Sea Salt Caramel | 1 bar – 53g | 150 |
Yasso | Frozen Greek Yogurt Candy Bar – Chocolate Toffee Crunch | 1 bar – 53g | 150 |
Braum’s | Cappuccino Chunky Chocolate Frozen Yogurt | 0.5 cup – 65g | 140 |
Braum’s | Chocolate Pecan Frozen Yogurt | 0.5 cup – 65g | 140 |
Braum’s | Coconut Chocolate Walnut Frozen Yogurt | 0.5 cup – 65g | 140 |
Chapman’s | Rocky Road Frozen Yogurt | 0.5 cup | 140 |
Menchie’s | Lowfat Frozen Yogurt – Mookie’s Cookies ‘n’ Cream | 0.5 cup – 4 fl oz | 140 |
Menchie’s | Lowfat Frozen Yogurt – Peanut Butter Brownie | 0.5 cup – 4 fl oz | 140 |
Menchie’s | Lowfat Frozen Yogurt – Peanut Butter Cookie | 0.5 cup – 4 fl oz | 140 |
Pinkberry | Cookies & Cream Frozen Yogurt | 0.5 cup – 100g | 140 |
Purity | Chocolate Moose Tracks Frozen Yogurt | 0.5 cup – 64g | 140 |
Stonyfield Organic | Frozen Yogurt – Creme Caramel | 0.5 cup – 88g | 140 |
Blue Bunny | Caramel Praline Crunch Frozen Yogurt | 0.5 cup – 70g | 130 |
Braum’s | Toffee Bark Frozen Yogurt | 0.5 cup – 65g | 130 |
Chapman’s | Nanaimo Bar Frozen Yogurt | 0.5 cup | 130 |
Edy’s | Frozen Yogurt – Caramel Praline Perfection | 0.5 cup | 130 |
Ikea | Frozen Yogurt with Cone | 1 order | 130 |
Kemps | Chocolate Peanut Butter Joyful Scoops Frozen Yogurt | 2⁄3 cup – 85g | 130 |
Menchie’s | Lowfat Frozen Yogurt – Banana Pudding | 0.5 cup – 4 fl oz | 130 |
Menchie’s | Lowfat Frozen Yogurt – Chip’s Chocolate | 0.5 cup – 4 fl oz | 130 |
Menchie’s | Lowfat Frozen Yogurt – Chocolate ‘n’ Strawberry Cookie | 0.5 cup – 4 fl oz | 130 |
Menchie’s | Lowfat Frozen Yogurt – Creamy Peanut Butter | 0.5 cup – 4 fl oz | 130 |
Menchie’s | Lowfat Frozen Yogurt – Peanut Butter Chocolate Bar | 0.5 cup – 4 fl oz | 130 |
Pinkberry | Hazelnut Frozen Yogurt | 0.5 cup – 100g | 130 |
Yasso | Frozen Greek Yogurt – Peanut Butter Cup | 1 bar – 60g | 130 |
Blue Bunny | Cherry Chocolate Frozen Yogurt | 0.5 cup – 70g | 120 |
Braum’s | Chocolate Frozen Yogurt | 0.5 cup – 65g | 120 |
Braum’s | Mint Chocolate Chip Frozen Yogurt with No Sugar Added | 0.5 cup – 65g | 120 |
Braum’s | Peanut Cluster Fudge Frozen Yogurt with No Sugar Added | 0.5 cup – 65g | 120 |
Braum’s | Vanilla Frozen Yogurt | 0.5 cup – 65g | 120 |
Chapman’s | Black Jack Cherry Frozen Yogurt | 0.5 cup | 120 |
Chapman’s | Caramel Pecan Crunch Frozen Yogurt | 0.5 cup | 120 |
Chapman’s | Maple Walnut Frozen Yogurt | 0.5 cup | 120 |
Kemps | Fat Free Chocolate Frozen Yogurt | 2⁄3 cup – 87g | 120 |
Kemps | Fat Free Strawberry Frozen Yogurt | 2⁄3 cup – 87g | 120 |
Kemps | Fat Free Vanilla Frozen Yogurt | 2⁄3 cup – 87g | 120 |
Menchie’s | Lowfat Frozen Yogurt – Caramel Frappe | 0.5 cup – 4 fl oz | 120 |
Menchie’s | Lowfat Frozen Yogurt – Espresso Brownie | 0.5 cup – 4 fl oz | 120 |
Menchie’s | Lowfat Frozen Yogurt – Uber Fudgy Brownie Batter | 0.5 cup – 4 fl oz | 120 |
Menchie’s | Nonfat Frozen Yogurt – Greek Vanilla Bean | 0.5 cup – 4 fl oz | 120 |
Purity | Chocolate Frozen Yogurt | 0.5 cup – 71g | 120 |
Purity | Peach Frozen Yogurt | 0.5 cup – 71g | 120 |
Stonyfield Organic | Frozen Yogurt – Vanilla Fudge Swirl | 0.5 cup – 87g | 120 |
TCBY | Gluten Free Frozen Sorbet – StrawberryHand scooped | 0.5 cup | 120 |
Yasso | Frozen Greek Yogurt Sandwich – Vanilla | 1 sandwich – 54g | 120 |
TCBY | Gluten Free Frozen Yogurt – Peanut ButterSoft serve | 0.5 cup | 115 |
Golden Spoon | Frozen Yogurt – Fresh Blueberry | 0.5 cup | 113 |
Golden Spoon | Frozen Yogurt – Pomegranate BlueberryNonfat | 0.5 cup | 110 |
Kemps | Fat Free Caramel Praline Crunch Frozen Yogurt | 0.5 cup – 65g | 110 |
Kemps | Low Fat Black Jack Cherry Frozen Yogurt | 0.5 cup – 65g | 110 |
Kemps | Sea Salt Caramel Joyful Scoops Frozen Yogurt | 2⁄3 cup – 85g | 110 |
Menchie’s | Frozen Yogurt – Salted Maple Pecan | 0.5 cup – 4 fl oz | 110 |
Menchie’s | Lowfat Frozen Yogurt – Chocolate Dunked Banana | 0.5 cup – 4 fl oz | 110 |
Menchie’s | Lowfat Frozen Yogurt – Cold Brew Coffee | 0.5 cup – 4 fl oz | 110 |
Menchie’s | Lowfat Frozen Yogurt – Creamy Country Vanilla | 0.5 cup – 4 fl oz | 110 |
Menchie’s | Lowfat Frozen Yogurt – Milk Chocolate Mania | 0.5 cup – 4 fl oz | 110 |
Menchie’s | Nonfat Frozen Yogurt – Pure Chocolate | 0.5 cup – 4 fl oz | 110 |
Menchie’s | Tart Frozen Yogurt – The Art of Peach Mango | 0.5 cup – 4 fl oz | 110 |
Pinkberry | Blueberry Frozen Yogurt | 0.5 cup – 100g | 110 |
Pinkberry | Cherry Frozen Yogurt | 0.5 cup – 100g | 110 |
Pinkberry | Lemon Lime Frozen Yogurt | 0.5 cup – 100g | 110 |
TCBY | Frozen Yogurt – NonFat | 0.5 cup | 110 |
Yasso | Frozen Greek Yogurt – Dark Chocolate Raspberry | 1 bar – 60g | 110 |
Golden Spoon | Frozen Yogurt – Mango Tart | 0.5 cup | 109 |
Golden Spoon | Frozen Yogurt – Milk Chocolate | 0.5 cup | 109 |
Golden Spoon | Frozen Yogurt – Simply Tart | 0.5 cup | 109 |
Golden Spoon | Frozen Yogurt – Banana-Nonfat | 0.5 cup | 108 |
Golden Spoon | Frozen Yogurt – Vanilla Custard | 0.5 cup | 108 |
Golden Spoon | Frozen Yogurt – Belgian ChocolateNonfat | 0.5 cup | 106 |
TCBY | Gluten Free Frozen Yogurt – CoffeeSoft serve | 0.5 cup | 105 |
Golden Spoon | Frozen Yogurt – Pineapple Tart | 0.5 cup | 103 |
Blue Bunny | Strawberry Banana Frozen Yogurt | 0.5 cup – 71g | 100 |
Blue Bunny | Vanilla Bean Frozen Yogurt | 0.5 cup – 67g | 100 |
Chapman’s | Cappuccino Frozen Yogurt | 0.5 cup | 100 |
Chapman’s | Strawberry Frozen Yogurt | 0.5 cup | 100 |
Chapman’s | Vanilla Frozen Yogurt | 0.5 cup | 100 |
Marble Slab | Frozen Yogurt – NonfatMost flavors | 0.5 cup | 100 |
Menchie’s | Nonfat Frozen Yogurt – Vanilla Snow | 0.5 cup – 4 fl oz | 100 |
Pinkberry | Original Frozen Yogurt | 0.5 cup – 100g | 100 |
President’s Choice | Frozen Vanilla Yogurt | 0.5 cup | 100 |
Purity | Vanilla Frozen Yogurt | 0.5 cup – 73g | 100 |
Stonyfield Organic | Frozen Yogurt – After Dark Chocolate | 0.5 cup – 85g | 100 |
Stonyfield Organic | Frozen Yogurt – Gotta Have Vanilla | 0.5 cup – 86g | 100 |
TCBY | Dairy Free Frozen Yogurt – Chocolate AlmondSoft serve | 0.5 cup | 100 |
Trader Joe’s | Frozen Vanilla Greek Fat Free Yogurt | 0.5 cup | 100 |
Trader Joe’s | Frozen Yogurt – Plain – Nonfat | 0.5 cup | 100 |
Yasso | Frozen Greek Yogurt – Black Raspberry Chip | 1 bar – 62g | 100 |
Yasso | Frozen Greek Yogurt – Chocolate Chip | 1 bar – 65g | 100 |
Yasso | Frozen Greek Yogurt – Chocolate Chip Cookie Dough | 1 bar – 62g | 100 |
Yasso | Frozen Greek Yogurt – Chocolate Fudge | 1 bar – 70g | 100 |
Yasso | Frozen Greek Yogurt – Cinnamon Bun | 1 bar – 65g | 100 |
Yasso | Frozen Greek Yogurt – Coffee Chocolate Chip | 1 bar – 65g | 100 |
Yasso | Frozen Greek Yogurt – Cookies ‘N Cream | 1 bar – 65g | 100 |
Yasso | Frozen Greek Yogurt – Mint Chocolate Chip | 1 bar – 70g | 100 |
Yasso | Frozen Greek Yogurt – Sea Salt Caramel | 1 bar – 70g | 100 |
Yasso | Frozen Greek Yogurt – S’mores | 1 bar – 62g | 100 |
Yasso | Frozen Greek Yogurt – Toffee Caramel Chocolate Chip | 1 bar – 62g | 100 |
TCBY | Super Fro Yo – Dutch ChocolateSoft serve | 0.5 cup | 93 |
Braum’s | Chocolate Frozen Yogurt with No Sugar Added | 0.5 cup – 65g | 90 |
Chapman’s | Strawberry Frozen Yogurt Bars | 1 bar | 90 |
Chapman’s | Vanilla Frozen Yogurt Bars | 1 bar | 90 |
Hood | Frozen Yogurt – Fat Free Vanilla Bean | 0.5 cup – 65g | 90 |
Kemps | Fat Free Vanilla Frozen Yogurt with No Sugar Added | 2⁄3 cup – 96g | 90 |
Kemps | Low Fat Strawberry Frozen Yogurt | 0.5 cup – 65g | 90 |
Marble Slab | Frozen Yogurt – Nonfat with No Sugar AddedMost flavors | 0.5 cup | 90 |
Menchie’s | Frozen Yogurt – Iced Coffee with No Sugar Added | 0.5 cup – 4 fl oz | 90 |
Menchie’s | Frozen Yogurt – Midnight Chocolate Mint with No Sugar Added | 0.5 cup – 4 fl oz | 90 |
Menchie’s | Frozen Yogurt – Pecan Praline Surprise with No Sugar Added | 0.5 cup – 4 fl oz | 90 |
Menchie’s | Frozen Yogurt – Strawberry with No Sugar Added | 0.5 cup – 4 fl oz | 90 |
Menchie’s | Frozen Yogurt – Very Vanilla with No Sugar Added | 0.5 cup – 4 fl oz | 90 |
Menchie’s | Tart Frozen Yogurt – The Art of Original Tart | 0.5 cup – 4 fl oz | 90 |
Old Country Buffet | Nonfat Frozen Yogurt – Orange Sorbet | 1 serving – 4 fl oz | 90 |
Outshine | Blueberry Simply Yogurt Bar | 1 bar – 63g | 90 |
Outshine | Peach Simply Yogurt Bar | 1 bar – 62g | 90 |
Outshine | Strawberry Simply Yogurt Bar | 1 bar – 63g | 90 |
Publix | Premium Lowfat Vanilla Frozen Yogurt | 0.5 cup – 68g | 90 |
Schwan’s | Strawberry Banana Frozen Greek Yogurt Bar | 1 bar – 70g | 90 |
TCBY | Frozen Yogurt – NonFat with No Sugar Added | 0.5 cup | 90 |
Golden Spoon | Frozen Yogurt – French Vanilla | 0.5 cup | 85 |
Yasso | Frozen Greek Yogurt – Blueberry | 1 bar – 70g | 80 |
Yasso | Frozen Greek Yogurt – Coconut | 1 bar – 70g | 80 |
Yasso | Frozen Greek Yogurt – Mango | 1 bar – 70g | 80 |
Yasso | Frozen Greek Yogurt – Raspberry | 1 bar – 70g | 80 |
Yasso | Frozen Greek Yogurt – Strawberry | 1 bar – 70g | 80 |
Yasso | Frozen Greek Yogurt – Vanilla Bean | 1 bar – 70g | 80 |
TCBY | Gluten Free Frozen Yogurt – Salted CaramelSoft serve, no sugar added | 0.5 cup | 68 |
TCBY | Gluten Free Frozen Yogurt – Mountain BlackberrySoft serve, no sugar added | 0.5 cup – 95g | 67 |
TCBY | No Sugar Added Frozen Yogurt – Mountain BlackberrySoft serve | 0.5 cup – 95g | 67 |
TCBY | No Sugar Added Frozen Yogurt – VanillaSoft serve | 0.5 cup – 95g | 67 |
TCBY | No Sugar Added Frozen Yogurt – StrawberrySoft serve | 0.5 cup – 95g | 66 |
TCBY | No Sugar Added Frozen Yogurt – ChocolateSoft serve | 0.5 cup – 95g | 65 |
Wow Cow | Frozen Yogurt – All Flavors | 0.5 cup | 60 |
Menchie’s | Low Carb Frozen Yogurt – Butterscotch | 0.5 cup – 4 fl oz | 45 |
Menchie’s | Low Carb Frozen Yogurt – Coffee Royale with No Sugar Added | 0.5 cup – 4 fl oz | 45 |
Menchie’s | Low Carb Frozen Yogurt – German Chocolate Cake with No Sugar Added | 0.5 cup – 4 fl oz | 45 |
Menchie’s | Low Carb Frozen Yogurt – Marshmallow | 0.5 cup – 4 fl oz | 45 |
Menchie’s | Low Carb Frozen Yogurt – New York Cheesecake with No Sugar Added | 0.5 cup – 4 fl oz | 45 |
Menchie’s | Low Carb Frozen Yogurt – White Chocolate Raspberry | 0.5 cup – 4 fl oz | 45 |
Orange Leaf | Vanilla Frozen Yogurt | 1 oz | 45 |
Orange Leaf | Birthday Cake Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Cheesecake Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Cotton Candy Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Pumpkin Cheesecake Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Toasted Marshmallow Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Vanilla Gelato Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Wedding Cake Frozen Yogurt | 1 oz | 40 |
Orange Leaf | Brownie Batter Frozen Yogurt | 1 oz | 35 |
Orange Leaf | Chocolate Cheesecake Frozen Yogurt | 1 oz | 35 |
Orange Leaf | Coconut Frozen Yogurt | 1 oz | 35 |
Orange Leaf | Coffee Frozen Yogurt | 1 oz | 35 |
Orange Leaf | Salted Caramel Frozen Yogurt | 1 oz | 35 |
Orange Leaf | Chocolate Banana Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Chocolate Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Classic Tart Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Dole Lemon Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Dole Orange Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Raspberry Banana Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Strawberry Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Strawberry, Raspberry, & Blueberry Frozen Yogurt | 1 oz | 30 |
Orange Leaf | Vanilla Frozen Yogurt with No Sugar Added | 1 oz | 25 |
Frozen Yogurt Near Me
If you are searching for Frozen Yogurt near me, you can use the map below to find where you can buy ice cream near you.
Read Also: Edible Cookie Dough Brands and Calories
Visit our blog page for more food deals and latest food news.