Are you searching for Golden Corral near me? You can use the map below to find the closest Golden Corral restaurants to your location. You will also get to know about the varieties of menu that the restaurant offers its guests.
Golden Corral Menu
The Golden Corral menu categories are Hot Buffets, Salad Buffet, Breakfast Buffet, Hot Soups & Potato, Bakery & Desserts and Beverages. Below is the detailed list of menu to expect at the restaurants.
Item | Size | Calories |
24 Karat Carrot Cake | 1 slice – 72g | 240 |
Apple Cobbler | 1 piece – 95g | 180 |
Aunt B’s Fried Chicken | 3 oz – 85g | 240 |
Baby Back Pork Ribs | 1 piece – 87g | 190 |
Bacon | 3 pieces – 13g | 60 |
Bacon Quiche | 1 slice – 113g | 290 |
Baked BBQ Chicken Leg | 1 leg – 91g | 140 |
Baked Fish w/ Lemon Herb Sauce | 3 oz – 85g | 150 |
Baked Mandarin Orange Chicken Leg | 1 leg – 91g | 160 |
Baked Potato | 1 potato – 173g | 160 |
Baked Sweet Potato | 1 potato – 130g | 110 |
Baked Teriyaki Chicken Legs | 1 leg – 91g | 150 |
Banana Nut French Toast | 1 piece – 115g | 280 |
Banana Pecan Oatmeal Cookie – No Sugar Added | 1 cookie – 29g | 100 |
Banana Pudding | 0.5 cup – 112g | 240 |
BBQ Baked Beans | 0.5 cup – 130g | 160 |
BBQ Beef | 3 oz – 85g | 120 |
BBQ Boneless Ribs | 3 oz – 85g | 200 |
BBQ Chicken Breast | 1 breast – 234g | 350 |
BBQ Chicken Leg | 1 leg – 74g | 150 |
BBQ Chicken Leg Quarter | 1 piece – 221g | 490 |
BBQ Pork | 3 oz – 85g | 170 |
BBQ Pork Ribs | 3 oz – 101g | 220 |
BBQ Pork Spare Ribs | 1 rib – 145g | 290 |
Beef Liver & Onions | 4 oz – 113g | 210 |
Beef Pot Pie | 1 piece – 117g | 190 |
Beef Taco Meat | 1⁄4 cup – 57g | 110 |
Blue Cheese Crumbles | 2 tbsp – 14g | 50 |
Blue Cheese Dressing | 2 tbsp – 30g | 150 |
Boneless BBQ Pork Ribs | 3 oz – 63g | 120 |
Boneless Buffalo Chicken Wings | 2 wings – 113g | 180 |
Boneless Ribs | 3 oz – 85g | 210 |
Bourbon Street Chicken | 3 oz – 85g | 170 |
Bread Pudding | 0.5 cup – 110g | 270 |
Broccoli Coleslaw | 0.5 cup – 58g | 100 |
Brown Gravy | 2 oz – 57g | 20 |
Buffet Sirloin Steak | 3 oz – 85g | 130 |
Buttered Noodles | 0.5 cup – 80g | 200 |
Buttermilk Biscuit | 1 biscuit – 59g | 230 |
Caramel Pecan Sticky Roll | 1 roll – 99g | 310 |
Carrot Raisin Salad | 0.5 cup – 64g | 110 |
Charro Beans | 0.5 cup – 115g | 100 |
Cheese Grits | 0.5 cup – 128g | 170 |
Cheese Pizza | 1 slice – 86g | 210 |
Cheese Sauce | 1⁄4 cup – 58g | 70 |
Cherry Pie | 1 slice – 97g | 260 |
Chicken Cacciatore | 1 piece – 201g | 280 |
Chicken Fried Steak | 1 serving – 61g | 150 |
Chicken Salad | 0.5 cup – 103g | 250 |
Chocolate Cake w/ Cherries | 1 slice – 50g | 160 |
Chocolate Chess Pie | 1 slice – 112g | 380 |
Chocolate Chip Cookie | 1 cookie – 14g | 60 |
Chocolate Chip Pancakes | 1 pancake – 45g | 150 |
Chocolate Crinkle Cookie | 1 cookie – 15g | 70 |
Chocolate Fountain | 2 tbsp – 38g | 210 |
Chocolate Fudge | 1 piece – 30g | 130 |
Chocolate Pudding – No Sugar Added | 0.5 cup – 108g | 120 |
Chocolate Soft Serve Ice Cream | 0.5 cup – 87g | 90 |
Chocolate White Chip Cookie | 1 cookie – 14g | 60 |
Chopped Peanuts | 2 tbsp – 18g | 110 |
Chorizo & Eggs | 0.5 cup – 115g | 200 |
Coconut Cookie | 1 cookie – 17g | 70 |
Cold Beets | 1⁄4 cup – 60g | 20 |
Coleslaw | 0.5 cup – 61g | 110 |
Cornbread Skillet | 1 piece – 52g | 150 |
Corned Beef Hash | 0.5 cup – 127g | 230 |
Corn-on-the-Cob | 1 ear – 84g | 70 |
Country Fried Steak | 2.5 oz – 71g | 180 |
Creamed Chipped Beef | 0.5 cup – 145g | 170 |
Creamed Spinach | 0.5 cup – 125g | 170 |
Diced Ham | 3 oz – 85g | 110 |
Down Home Mac & Cheese | 0.5 cup – 125g | 260 |
Egg & Sausage Casserole | 0.5 cup – 125g | 240 |
Egg Salad | 0.5 cup – 93g | 200 |
Eggs Benedict | 1 order – 139g | 320 |
French Dressing | 2 tbsp – 31g | 120 |
French Toast | 1 slice – 94g | 220 |
Fresh Steamed Green Beans | 0.5 cup – 50g | 70 |
Fried Breaded Fish | 1 piece – 57g | 90 |
Fried Catfish | 3 oz – 85g | 180 |
Fried Chicken Livers | 3 pieces – 103g | 230 |
Garlic Cheese Stick | 1 breadstick – 45g | 120 |
German Chocolate Cake | 1 slice – 62g | 210 |
Green Bean Casserole | 0.5 cup – 125g | 80 |
Green Beans | 0.5 cup – 121g | 35 |
Grilled BBQ Pork Chop | 3 oz – 108g | 180 |
Grilled Chicken Livers | 3 pieces – 119g | 210 |
Grilled Pork Chop | 3 oz – 85g | 150 |
Grilled Turkey & Cheese Sandwich | 1 piece – 121g | 300 |
Hand-Breaded Chicken Tenders | 1 piece – 81g | 160 |
Hashbrown Casserole | 0.5 cup – 110g | 100 |
Honey Butter | 1 tbsp – 14g | 80 |
Honey Chipotle Grilled Shrimp Skewer | 2 skewers – 97g | 140 |
Honey Sesame Chicken | 1 cup – 144g | 350 |
Horchata | 12 fl oz – 340g | 230 |
Hot Buffalo Chicken Wings | 3 wings – 99g | 180 |
Imitation Crab Meat | 1 tbsp – 17g | 25 |
Italian Sausage w/ Onion & Peppers | 3 oz – 85g | 190 |
Kettle Cooked Lima Beans | 0.5 cup – 120g | 160 |
Lemon Meringue Pie | 1 slice – 128g | 270 |
Lettuce Wedge | 1 cup – 72g | 10 |
Lima Beans | 1⁄4 cup – 42g | 60 |
Lite Olive Oil Vinaigrette | 2 tbsp – 30g | 70 |
Macaroni Salad | 0.5 cup – 114g | 280 |
Machaca Beef | 3 oz – 85g | 140 |
Margarita Pizza | 1 slice – 98g | 240 |
Marinated Sirloin Tips | 3 oz – 85g | 170 |
Marinated Vegetables | 0.5 cup – 50g | 35 |
Mini Bacon & Cheese Quiche | 1 quiche – 86g | 250 |
Mini Bacon Steakburger | 1 burger – 170g | 290 |
Mini BBQ Brisket Sandwich | 1 sandwich – 50g | 150 |
Mini Blueberry Muffin | 1 muffin – 43g | 120 |
Mini Chocolate Chip Muffin | 1 muffin – 45g | 150 |
Mini Chocolate Cupcake | 1 cupcake – 30g | 100 |
Mini Pumpkin Cupcake | 1 cupcake – 32g | 110 |
Mini Red Velvet Cupcake | 1 cupcake – 30g | 120 |
Mini Spinach Quiche | 1 quiche – 86g | 230 |
Mini Vanilla Cupcake | 1 cupcake – 30g | 110 |
Mmmm Mmmm Meatloaf | 3.5 oz – 104g | 140 |
Mushroom Gravy | 2 oz – 57g | 20 |
Oh Yeah! Yeast Roll | 1 roll – 63g | 180 |
Omelet | 1 omelet – 125g | 270 |
Orange Chicken | 1 cup – 167g | 390 |
Peach Cobbler | 1 piece – 95g | 170 |
Peaches | 0.5 cup – 126g | 70 |
Peanut Butter Cookie | 1 cookie – 14g | 60 |
Peanut Butter Fudge Tart | 1 piece – 44g | 180 |
Pineapple Supreme Cake | 1 slice – 71g | 240 |
Pistachio Cake – Sugar Free | 1 slice – 44g | 100 |
Pork Barbecue | 3 oz | 170 |
Pork Enchilada | 1 enchilada – 127g | 210 |
Pork Liver Mush | 1 piece – 63g | 120 |
Pork Posole | 1 cup – 245g | 130 |
Pork Ribs | 3 oz – 85g | 200 |
Pot Roast | 0.5 cup – 130g | 160 |
Prime Rib | 3 oz – 85g | 280 |
Pulled BBQ Chicken | 3 oz – 85g | 110 |
Pulled Chicken in Poultry Gravy | 3 oz – 85g | 80 |
Rainbow Cookie | 1 cookie – 16g | 70 |
Ranch Dressing | 2 tbsp – 30g | 110 |
Ranch Dressing – Fat Free | 2 tbsp – 30g | 35 |
Ranch Style Beans | 0.5 cup – 130g | 130 |
Real Bacon Bits | 2 tbsp – 12g | 50 |
Red Gelatin – Sugar Free | 0.5 cup – 85g | 5 |
Red Velvet Cake | 1 slice – 63g | 230 |
Rotisserie Chicken | 1 piece – 170g | 310 |
Salt & Pepper Smoked Brisket | 3 oz – 85g | 230 |
Sausage Gravy | 2 oz – 57g | 80 |
Sausage Link | 1 link – 33g | 120 |
Sausage Patties | 1 patty – 32g | 80 |
Scone | 1 scone – 57g | 180 |
Scrambled Eggs | 0.5 cup – 110g | 180 |
Seafood Salad | 0.5 cup – 85g | 140 |
Seasoned Pinto Beans | 0.5 cup – 120g | 110 |
Shepherd’s Pie | 1 cup – 226g | 310 |
Shredded Cheddar Cheese | 2 tbsp – 14g | 60 |
Shrimp Topped Baked Fish w/ Lemon Herb Butter Sauce | 3 oz – 85g | 120 |
Sirloin Steak Strips | 3 oz – 85g | 130 |
Skillet Hashbrowns | 0.5 cup – 78g | 220 |
Slivered Almonds | 2 tbsp – 14g | 80 |
Smoked Brisket | 3 oz – 85g | 230 |
Smoked Chicken – Dark Meat | 3 oz – 85g | 200 |
Smoked Chicken – White Meat | 3 oz – 85g | 130 |
Smoked Pit Ham | 3 oz – 85g | 110 |
Smoked Short Ribs | 3 oz – 85g | 340 |
Smokehouse Boneless Beef Ribs | 3 oz – 85g | 210 |
Spicy Garlic Chicken Wings | 3 wings – 99g | 190 |
Spinach Quiche | 1 slice – 102g | 240 |
Split Smoked Sausage | 1 serving – 78g | 240 |
Squash Medley | 0.5 cup – 90g | 45 |
Steamed Broccoli | 0.5 cup – 78g | 25 |
Steamed Carrots | 0.5 cup – 85g | 80 |
Steamed Cauliflower | 0.5 cup – 78g | 20 |
Steamed Cut Corn | 0.5 cup – 85g | 130 |
Strawberry Supreme Cake | 1 slice – 71g | 240 |
Summer Salad | 0.5 cup – 87g | 70 |
Sweet & Sour Chicken | 1 cup – 177g | 240 |
Sweet & Sour Pork | 1 cup – 169g | 220 |
Tamales | 2 tamales – 43g | 120 |
Tartar Sauce | 2 tbsp | 160 |
Tempura Battered Chicken Tender | 1 piece – 99g | 250 |
Tempura Battered Fish | 3 oz – 85g | 150 |
Teriyaki Beef | 1 cup – 169g | 240 |
Teriyaki Chicken Thigh | 1 thigh – 175g | 360 |
Teriyaki Honey Pineapple Chicken Wings | 3 wings – 99g | 190 |
Texas Chicken Fried Steak | 1 piece – 113g | 230 |
Thousand Island Dressing – Fat Free | 2 tbsp – 30g | 40 |
Three Bean Salad | 0.5 cup – 86g | 90 |
Tomato & Onion Salad | 0.5 cup – 82g | 40 |
Tuna Salad | 0.5 cup – 103g | 190 |
Turkey Pot Pie | 1 piece – 94g | 160 |
Turkey Slices w/ Poultry Gravy | 3 oz – 85g | 90 |
Turnip Greens | 0.5 cup – 98g | 60 |
Vanilla Cupcake | 1 cupcake – 59g | 210 |
Vanilla Soft Serve Ice Cream | 0.5 cup – 87g | 110 |
Vegetable Beef Soup | 1 cup – 227g | 80 |
White Meat Carved Turkey | 3 oz – 86g | 170 |
Golden Corral Near Me
Read Also: Longhorn Steakhouse Near Me – Casual Dining Restaurant
Golden Corral is an American chain of family casual dining restaurants founded by James Maynard and Williams F. Carl in Fayetteville, North Carolina in January 1973. For people looking for a restaurant where they can have good meal at a great value in a family-friendly atmosphere, Golden Corral may be an ideal restaurant to visit. In fact, Golden Corral is regarded as the America’s No. 1 buffet and grill restaurant. One unique thing about this restaurant is the unmatched variety of menu offerings it offers. No matter your craving, there is tendency for you to find what you want to it there. The restaurant has about 500 locations all spread across the United States. Some of these locations are franchised but the quality is the same in all the locations. Golden Corral is headquartered in Raleigh, North Carolina, United States.
Visit our blog page for more food deals and latest food news.