Are you search for Jason’s Deli near me? This article will help you locate the nearest Jason’s restaurant. You will also get to know about its history, menu and calories.
Jason’s Deli Menu and Calories
Jason’s specializes in deli classics like sandwiches, soups and salads. They have variety of gluten-sensitive and vegetarian items on their menu. It will also interest you to know that Jason’s Deli serves its customers free soft ice cream. Below are more details of the restaurant’s menu and calories.
Item | Size | Calories |
American Potato Salad | 1 side | 510 |
Amy’s Turkey-O Sandwich | 1 sandwich | 460 |
Apple Pecan Toga | 1 toga | 200 |
Baked Chips | 1 side | 100 |
Banana Nut Muffin | 1 muffin | 220 |
BBQ Potato Chips | 1 side | 150 |
Beef Stew | 1 cup | 140 |
Beef Stew | 1 bowl | 200 |
Beefeater | 1 sandwich | 840 |
Beefeater – Lighter | 1 sandwich | 680 |
Big E’s Deli Burger | 1 burger | 710 |
Bigger Better BLT | 1 sandwich | 520 |
Bistro Steak Salad | 1 salad | 970 |
Bistro Steak Salad – Lighter | 1 salad | 480 |
Black Bean & Corn Taco Salad | 1 salad | 1010 |
Black Bean & Corn Taco Salad – Lighter | 1 salad | 680 |
Black Currant Tea | 32 fl oz | 0 |
Blue Corn Tortilla Chips | 1 side | 220 |
Blueberry Muffin | 1 muffin | 190 |
Breakfast Club | 1 sandwich | 590 |
Breakfast Sammy | 1 sandwich | 250 |
Breakfast Veggie Wrap | 1 wrap | 510 |
Broccoli Cheese Soup | 1 cup | 320 |
Broccoli Cheese Soup | 1 bowl | 430 |
California Club | 1 sandwich | 700 |
Chicken Alfredo | 1 order | 1380 |
Chicken Alfredo – Lighter | 1 order | 800 |
Chicken Caesar Salad | 1 salad | 940 |
Chicken Caesar Salad – Lighter | 1 salad | 480 |
Chicken Club Salad | 1 salad | 1010 |
Chicken Club Salad – Lighter | 1 salad | 540 |
Chicken Noodle Soup | 1 bowl | 260 |
Chicken Noodle Soup | 1 cup | 190 |
Chicken Panini | 1 sandwich | 700 |
Chicken Pasta Primo | 1 order | 1220 |
Chicken Pasta Primo – Lighter | 1 order | 720 |
Chicken Pot Pie Soup | 1 cup | 310 |
Chicken Pot Pie Soup | 1 bowl | 530 |
Chick-In-Bun | 1 sandwich | 610 |
Chili | 1 cup | 370 |
Chili | 1 bowl | 530 |
Chili Taco Salad | 1 salad | 1150 |
Chili Taco Salad – Lighter | 1 salad | 820 |
Chocolate Caramel Bite | 1 bite | 100 |
Chocolate Chip Cookie | 1 cookie | 270 |
Chocolate Coffee Cake | 1 slice | 370 |
Cinnamon Apple Turnover | 1 turnover | 220 |
Cinnamon Walnut Coffee Cake | 1 slice | 430 |
Classic Cheesecake | 1 slice | 530 |
Club Royale | 1 sandwich | 700 |
Coleslaw | 1 side | 200 |
Corn & Black Beans | 1 side | 150 |
Cranberry Lemon Zest Toga | 1 toga | 180 |
Cranberry Walnut Cookie | 1 cookie | 300 |
Cup of Fresh Fruit | 1 side | 210 |
Deli Club | 1 sandwich | 790 |
Deli Cowboy | 1 sandwich | 950 |
Deli Cowboy – Lighter | 1 sandwich | 670 |
Fire Roasted Tortilla Soup | 1 cup | 160 |
Fire Roasted Tortilla Soup | 1 bowl | 210 |
Fudge Nut Brownie | 1 serving | 410 |
Guacamole | 1 side | 190 |
Ham & Salami Muffaletta | 0.5 muffaletta | 1040 |
Ice Cream Cone | 1 cone | 20 |
Irish Potato Soup | 1 bowl | 730 |
Irish Potato Soup | 1 cup | 480 |
Italian Pasta Salad | 1 side | 350 |
Jalapeno Potato Chips | 1 side | 150 |
Kettle Chips | 1 side | 150 |
Kettle Chips | 1 side | 150 |
Lean Green Sweet Potato | 1 order | 720 |
Lean Green Sweet Potato – Lighter | 1 order | 470 |
Lemon Poppy Seed Coffee Cake | 1 slice | 400 |
Maine Lobster Chowder | 1 cup | 290 |
Maine Lobster Chowder | 1 bowl | 390 |
MeataBalla | 1 sandwich | 1130 |
Mediterranean Wrap | 1 wrap | 330 |
Mesa Chicken Salad | 1 salad | 880 |
Mesa Chicken Salad – Lighter | 1 salad | 460 |
New England Blueberry & Cranberry Coffee Cake | 1 slice | 340 |
New York Yankee | 1 sandwich | 1100 |
New York Yankee – Lighter | 1 sandwich | 680 |
Nutty Mixed-Up Salad | 1 salad | 770 |
Nutty Mixed-Up Salad – Lighter | 1 salad | 430 |
Oatmeal Toffee Breakfast Bar | 1 bar | 260 |
Organic Vegetable Soup | 1 cup | 120 |
Organic Vegetable Soup | 1 bowl | 160 |
Papa Joe Sandwich | 1 sandwich | 530 |
Peanut Butter Brownie Bite | 1 bite | 100 |
Penne Pasta & Meatballs | 1 order | 1290 |
Penne Pasta & Meatballs – Lighter | 1 order | 790 |
Pickle Spear | 1 side | 5 |
Plain Jane | 1 order | 1610 |
Plain Jane – Lighter | 1 order | 920 |
Po’boys – King Ranch | 1 sandwich | 610 |
Po’boys – The Italian Cruz | 1 sandwich | 470 |
Pollo Mexicano | 1 order | 1260 |
Pollo Mexicano – Lighter | 1 order | 800 |
Pumpkin Coffee Cake | 1 slice | 400 |
Ranchero Wrap | 1 sandwich | 520 |
Ridged House Chips | 1 side | 150 |
Roasted Turkey Breast Muffaletta | 0.5 muffaletta | 1000 |
Salmon Pacifica Salad | 1 salad | 440 |
Salsa | 1 side | 25 |
Santa Fe Chicken Sandwich | 1 sandwich | 670 |
Sea Salt & Vinegar Potato Chips | 1 side | 150 |
Shelley’s Deli Chick | 1 sandwich | 600 |
Smokey Jack Panini | 1 sandwich | 740 |
Snickerdoodle Cookie – Gluten Free | 1 cookie | 210 |
Southwest Breakfast Wrap | 1 wrap | 460 |
Southwest Chicken Chili | 1 cup | 250 |
Southwest Chicken Chili | 1 bowl | 360 |
Southwest Chili Taco Salad | 1 salad | 1050 |
Southwest Chili Taco Salad – Lighter | 1 salad | 720 |
Spicy Seafood Gumbo | 1 cup | 210 |
Spicy Seafood Gumbo | 1 bowl | 320 |
Spinach Veggie Wrap | 1 sandwich | 350 |
Steak Po’boy with Spicy Relish | 1 sandwich | 670 |
Steamed Veggies | 1 side | 60 |
Strawberry Shortcake | 1 cake | 680 |
Strawberry-Topped Cheesecake | 1 slice | 550 |
Sugar Cookie | 1 cookie | 240 |
Sunshine Croissant | 1 croissant | 520 |
Sweet Papa Verde | 1 order | 1340 |
Sweet Papa Verde – Lighter | 1 order | 770 |
Sweetened Tea | 32 fl oz | 280 |
Texas Spud | 1 order | 1410 |
Texas Spud – Lighter | 1 order | 830 |
The Big Chef Salad | 1 salad | 910 |
The Big Chef Salad – Lighter | 1 salad | 450 |
The Great Reuben Sandwich | 1 sandwich | 880 |
The Great Reuben Sandwich – Lighter | 1 sandwich | 750 |
The Rachel | 1 sandwich | 1030 |
Tomato Basil Soup | 1 cup | 300 |
Tomato Basil Soup | 1 bowl | 440 |
Turkey Wrap | 1 sandwich | 370 |
Unsweetened Tea | 32 fl oz | 0 |
White Chocolate Macadamia Nut Cookie | 1 cookie | 330 |
White Chocolate Raspberry Bite | 1 bite | 120 |
Wild Berry Hibiscus Tea with Cane Sugar | 32 fl oz | 100 |
Wild Salmon-wich | 1 sandwich | 600 |
Yogurt Parfait | 1 parfait | 270 |
Zucchini Garden Pasta | 1 order | 1220 |
Zucchini Garden Pasta – Lighter | 1 order | 740 |
Zucchini Grillini | 1 sandwich | 560 |
About Jason’s Deli
Jason’s Deli is an American fast casual restaurant chain founded by Joe Tortorice Jr., the grandson of an Italian immigrant in Beaumont, Texas in 1976. The first location was opened in the Gateway Centre and the location is still open. The first staff the restaurant ever had was made up of family members and friends. The restaurant had its first location outside Beaumont in Tyler in 1982 while its first franchised location was open in Tucson in 1988. Jason’s Deli has over 290 locations across the United States while it is headquartered in Beaumont, Texas with other regional offices in Arlington, Houston, Austin, Atlanta and Grand Prairie. Specifically, you will find Jason’s Deli in Alabama, Arizona, Arkansas, Colorado, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Mexico, North Carolina. Other States include Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia and Wisconsin.
Jason’s Deli prides itself as one of the first restaurant chains to eliminate artificial trans fats from their food. The restaurant has successfully eliminated Processed MSG, High-fructose corn syrup, Dyes, Artificial colors (i.e. Colors chemically synthesized in labs), and Artificial flavors. If they can’t serve it to their families, they don’t want to serve it to their guests/customers.
Read Also: Cheddar’s Near Me: Menu and Calories
Jason’s Deli Near Me
You can use the map below to locate the nearest Jason’s Deli restaurants around you. You can also visit the restaurant’s website to look up their locations
Visit our blog page for more food deals and latest food news.