Are your searching for Longhorn Steakhouse near me? You can use the map below to find the Longhorn Steakhouse restaurants that are closest to your location. You will also learn about the varieties of menu that the restaurant offers.
Longhorn Steakhouse Menu
The reason you may be searching for Longhorn Steakhouse near you is probably you want to enjoy good steaks. Well, a trial is just what you need. Beside steaks, the restaurant also offers other menu and these are highlighted below:
Item | Size | Calories |
1800 Texas Tornado Margarita | 1 margarita | 240 |
7-Pepper Sirloin Salad | 1 salad | 490 |
Add Bacon | 1 serving | 130 |
Amarillo Chicken Sandwich without Condiments, Dipping Sauces, Or Sides | 1 sandwich | 720 |
Authentic Texas Chili | 1 cup | 260 |
Authentic Texas Chili | 1 bowl | 350 |
Avocado-Lime Sauce Shareable Starter | 1 serving | 220 |
Baby Back Ribs – Full-Rack | 1 serving | 1230 |
Baby Back Ribs – Half-Rack | 1 serving | 620 |
Bacon & Cheddar Burger without Condiments, Dipping Sauces, Or Sides | 1 burger | 920 |
Bacon Cheeseburger | 1 burger | 830 |
Bacon-Wrapped Shrimp & Grits | 1 order | 660 |
Bacon-Wrapped Shrimp & Grits Steak Addition | 1 order | 380 |
Balsamic Vinaigrette Dressing | 1 serving – 1.5 oz | 200 |
BBQ Bacon Cheddar Burger | 1 burger | 970 |
Beer-Battered Cheese Curds | 1 order | 660 |
Black & Blue Burger without Condiments, Dipping Sauces, Or Sides | 1 burger | 910 |
Blackberry Iced Tea | 1 drink | 50 |
Blackberry Mojito | 1 drink | 210 |
Blackberry Peach Margarita | 1 margarita | 270 |
Blazing Berry Sangria | 1 drink | 190 |
Blue Cheese Dressing | 1 serving – 1 oz | 180 |
Blue Ridge Wedge Salad | 1 salad | 520 |
Buck Bourbon & Coke | 1 order | 130 |
Buffalo Sauce | 1 order | 90 |
Caesar Salad with Chicken | 1 salad | 670 |
Caesar Salad with Salmon | 1 salad | 720 |
Caesar Salad with Shrimp | 1 salad | 630 |
Caesar Side Salad with Dressing | 1 salad | 230 |
Caramel Apple Goldrush | 1 dessert | 1640 |
Cheeseburger without Condiments, Dipping Sauces, Or Sides | 1 burger | 840 |
Chicken Fried Steak | 1 order | 450 |
Chili Cheese Fries | 1 order | 1020 |
Chocolate Stampede | 1 dessert | 2430 |
Chop Steak | 1 serving | 660 |
Churrasco Steak with Plantains | 1 order | 840 |
Cinnamon Sugar | 1 serving | 30 |
Cosmopolitan | 1 drink | 200 |
Cowboy Pork Chops | 1 serving | 580 |
Crispy Buttermilk Chicken Sandwich | 1 order | 920 |
Crispy Buttermilk Chicken Sandwich Lunch Combination | 1 order | 520 |
Crispy Buttermilk Chicken Tenders Salad | 1 salad | 650 |
Cucumber Mint Mojito | 1 drink | 100 |
Eye of Prime Rib with Au Jus & No Sides – 12oz | 1 serving – 12 oz | 660 |
Eye of Prime Rib with Au Jus & No Sides – 16oz | 1 serving – 16 oz | 924 |
Eye of Prime Rib with French Onion Au Jus & No Sides – 12oz | 1 serving – 12 oz | 880 |
Eye of Prime Rib with Roasted Garlic Cream Sauce & No Sides – 12oz | 1 serving – 12 oz | 780 |
Eye of Prime Rib with Roasted Garlic Cream Sauce & No Sides – 16oz | 1 serving – 16 oz | 1044 |
Firecracker Chicken Wraps Shareable Starter | 1 order | 740 |
Fire-Grilled Corn On The Cob | 1 order | 300 |
Fire-Grilled T-Bone | 1 order – 16oz | 890 |
Flat Iron Steak | 1 order – 8oz | 430 |
Flo’s Filet – 10oz | 1 serving – 10oz | 480 |
Flo’s Filet – 6oz | 1 order – 6oz | 330 |
Flo’s Filet – 8oz | 1 serving – 8oz | 410 |
Flo’s Filet with Lobster Tail | 1 order – 6oz | 420 |
French Onion Soup | 1 cup | 200 |
French Onion Soup | 1 bowl | 460 |
French Onion Soup Lunch Combination | 1 order | 460 |
Fresh Farm Field Greens with Sirloin | 1 salad | 460 |
Fresh Seasonal Vegetables | 1 serving | 90 |
Fresh Steamed Asparagus | 1 serving | 90 |
Fresh Steamed Broccoli | 1 side | 90 |
Freshly Baked Bread Loaf | 1 serving | 510 |
Fried Green Tomatoes Shareable Starter | 1 order | 840 |
Golden Nugget Fried Cheesecake | 1 dessert | 930 |
Green Apple Martini | 1 drink | 160 |
Grilled Chicken & Avocado Sandwich | 1 order | 870 |
Grilled Chicken & Strawberry Half Salad with Vinaigrette Lunch Combination | 1 order | 280 |
Grilled Chicken & Strawberry Salad with Vinaigrette | 1 salad | 530 |
Grilled Chicken Sandwich | 1 order | 580 |
Grilled Chicken Sandwich Lunch Combination | 1 order | 440 |
Grilled Onions | 1 serving | 90 |
Grilled Salmon Caesar Salad | 1 salad | 760 |
Grilled Salmon Salad – Mixed Greens | 1 salad | 530 |
Grilled Shrimp Steak Addition | 1 order | 340 |
Half French Dip Sandwich Lunch Combination | 1 order | 560 |
Half Shaved Prime Rib Sandwich Lunch Combination | 1 order | 510 |
Hand-Breaded Chicken Tenders – 6 Piece | 1 order | 420 |
Honey Mustard Dressing | 1 serving – 1.5oz | 240 |
Honey Wheat Bread | 1 side | 570 |
Horseradish Sauce | 1 serving | 120 |
Housemade Stuffed Jalapenos Shareable Starter | 1 order | 760 |
IPA | 1 drink | 210 |
Italian Dressing | 1 serving – 1.5oz | 100 |
Jack & Coke Slush | 1 order | 300 |
Jalapeno Cole Slaw | 1 serving | 310 |
Key Lime Pie | 1 dessert | 650 |
Kids Menu Banana Berry Smoothie | 1 smoothie | 260 |
Kids Menu Cheeseburger | 1 burger | 680 |
Kids Menu Chicken Tenders | 1 serving | 270 |
Kids Menu Grilled Chicken Salad without Condiments, Dipping Sauces, Or Sides | 1 salad | 270 |
Kids Menu Kraft Macaroni & Cheese | 1 serving | 310 |
Kids Menu Peanut Butter Cup Smoothie | 1 smoothie | 680 |
Kids Menu Raspberry Dream Smoothie | 1 smoothie | 270 |
Kids Menu Seasoned French Fries | 1 serving | 440 |
Kids Menu Sirloin Steak | 1 serving | 230 |
Kobe Steak Melt | 1 order | 1080 |
Loaded Idaho Baked Potato | 1 serving | 440 |
Loaded Potato Soup | 1 bowl | 380 |
Loaded Potato Soup | 1 cup | 270 |
Loaded Potato Soup Lunch Combination | 1 order | 380 |
Lobster Tail Steak Addition | 1 order | 90 |
LongHorn Chili | 1 cup | 260 |
LongHorn Pina Colada | 1 drink | 420 |
LongHorn Porterhouse | 1 serving – 20oz | 1250 |
LongHorn Salmon – 10oz | 1 serving – 10oz | 430 |
LongHorn Salmon – 7oz | 1 serving – 7oz | 300 |
LongHorn Steak Tips | 1 serving | 520 |
Mac & Cheese | 1 side | 610 |
Mango Margarita | 1 margarita | 360 |
Mashed Potatoes | 1 serving | 340 |
Mixed Greens Salad | 1 salad | 100 |
Mixed Greens Salad with Chicken | 1 salad | 470 |
Mixed Steamed Vegetables | 1 side | 190 |
Mixed Vegetables – Chargrilled | 1 side | 60 |
Mojito | 1 drink | 200 |
Molten Lava Cake | 1 dessert | 1100 |
Moscow Mule | 1 drink | 220 |
Mudslide | 1 drink | 430 |
Mushroom Swiss Burger | 1 burger | 960 |
Napa Grilled Chicken | 1 order – 6oz | 280 |
Napa Grilled Chicken – 9 oz | 1 order – 9oz | 480 |
New York Strip Steak without Condiments, Dipping Sauces, Or Sides | 1 serving – 14 oz | 957 |
New York Strip/Kansas City Strip | 1 serving – 12oz | 860 |
Nolan Ryan Beef Chicken Fried Steak | 1 order | 450 |
Non-Alcoholic Beer | 1 drink | 130 |
Outlaw Ribeye | 1 serving – 18oz | 1140 |
Parmesan Cheese Crust Steak Addition | 1 order | 390 |
Parmesan Creamed Spinach | 1 side | 290 |
Parmesan Crusted Chicken | 1 order – 6oz | 560 |
Parmesan Truffle Fries | 1 order | 460 |
Pepper-Crusted NY/KC Strip | 1 order – 12oz | 690 |
Pineapple Coconut Margarita | 1 margarita | 190 |
Plain Idaho Baked Potato | 1 serving | 260 |
Plain Sweet Potato | 1 serving | 240 |
Portabella Peppercorn Filet without Condiments, Dipping Sauces, Or Sides | 1 serving | 480 |
Ranch Dressing | 1 serving | 230 |
Raspberry Margarita | 1 margarita | 250 |
Red Chili Ranch Sauce | 1 order | 250 |
Red Rock Grilled Shrimp Dinner without Condiments, Dipping Sauces, Or Sides | 1 serving | 180 |
Red Rock Grilled Shrimp Lunch without Condiments, Dipping Sauces, Or Sides | 1 serving | 90 |
Red Wine – Bottle | 1 bottle | 660 |
Red Wine – Glass | 1 drink | 160 |
Red Wine – LongPour | 1 drink | 230 |
Redrock Grilled Shrimp | 1 order | 160 |
Redrock Grilled Shrimp with Garlic Butter | 1 order | 330 |
Regular Draft Beer | 1 drink – 16oz | 200 |
Renegade Sirloin | 1 serving – 8oz | 390 |
Renegade Sirloin – 11 oz | 1 serving – 11oz | 480 |
Renegade Sirloin with Half-Rack Baby Back Ribs | 1 order – 6oz | 940 |
Renegade Sirloin with Redrock Grilled Shrimp | 1 order – 6oz | 480 |
Ribeye Steak | 1 serving – 12oz | 810 |
Rice | 1 side | 230 |
Roasted White Cheddar Stuffed Mushrooms Shareable Starter | 1 order | 610 |
Sauteed Mushrooms | 1 serving | 90 |
Sauteed Mushrooms & Onions | 1 serving | 170 |
Seasoned French Fries | 1 serving | 440 |
Seasoned Rice Pilaf | 1 serving | 230 |
Seasoned Steakhouse Wings Shareable Starter | 1 order | 460 |
Shaved Prime Rib Sandwich | 1 sandwich | 870 |
Shrimp & Chicken Quesadilla without Condiments, Dipping Sauces, Or Sides | 1 serving | 660 |
Shrimp & Lobster Chowder | 1 cup | 190 |
Shrimp & Lobster Chowder | 1 bowl | 250 |
Shrimp & Lobster Chowder Lunch Combination | 1 order | 250 |
Silver Lightning Margarita | 1 margarita | 240 |
Sirloin & Shrimp Scampi without Condiments, Dipping Sauces, Or Sides | 1 serving | 590 |
Sonoma Salad s/ Chicken & Vinaigrette | 1 salad | 720 |
Spicy Chicken | 1 order | 370 |
Spicy Chicken Bites Shareable Starter | 1 order | 860 |
Steakhouse Burger Lunch | 1 burger | 690 |
Strawberries & Cream Shortcake | 1 dessert | 640 |
Strawberry & Pecan Salad with Dressing | 1 salad | 190 |
Strawberry Banana Daiquiri | 1 drink | 250 |
Strawberry Daiquiri | 1 drink | 200 |
Strawberry Lemonade | 1 drink | 200 |
Strawberry LongPour Margarita | 1 margarita | 410 |
Strawberry Margarita | 1 margarita | 280 |
Stuffed White Cheddar & Bacon Filet without Condiments, Dipping Sauce, Or Sides | 1 serving | 460 |
Sunset Cosmo | 1 drink | 160 |
Sweet Chili Calamari Shareable Starter | 1 order | 1170 |
Sweet Chili Ginger Sauce | 1 order | 210 |
Sweet Potato with Cinnamon Sugar & Butter | 1 serving | 380 |
Sweet Tea | 1 drink | 130 |
Texas BBQ Beef Brisket | 1 order | 510 |
Texas Burger without Condiments, Dipping Sauces, Or Sides | 1 burger | 950 |
Texas Cheese Fries | 1 order | 1730 |
Texas Margarita | 1 margarita | 200 |
Texas T-Bone without Condiments, Dipping Sauces, Or Sides | 1 serving | 830 |
Texas Tonion Shareable Starter | 1 order | 1180 |
The Perfect Margarita | 1 margarita | 210 |
Third-Pound Bacon Cheddar Burger Lunch Combination | 1 order | 670 |
Thousand Island Dressing | 1 serving – 1.5oz | 210 |
Ultimate Brownie Sundae | 1 dessert | 1320 |
USDA Prime Delmonico | 1 order – 16oz | 1100 |
Watermelon Margarita | 1 margarita | 470 |
White Balsamic Vinaigrette Dressing | 1 serving – 1.5 oz | 200 |
White Chocolate Turtle Cheesecake | 1 dessert | 590 |
White Peach Sangria | 1 drink | 230 |
Wild West Shrimp Shareable Starter | 1 order | 970 |
Longhorn Steakhouse Near Me
Read Also: Zaxby’s Near Me – Fast Casual Restaurant
Longhorn Steakhouse is a chain of American casual dining restaurants founded by George Mckerrow Jr and Brain, his best friend, on Peachtree Street, Atlanta, Georgia, United States in 1981. The original name of the restaurant was Longhorn Steaks Restaurant & Saloon. The snowstorm that hit Atlanta in 1982 turned to be a benefit to Longhorn Steaks Restaurant & Saloon as many stranding motorists found their way to the restaurant. Having tasted the expertly grilled steaks, the guests helped spread the news. The restaurant rapidly spread to the Puerto Rico, East, Midwest and Southwest United States. In 1996, Longhorn Steaks Restaurant & Saloon changed into Longhorn Steakhouse. By 2001, the restaurant has expanded to more than 136 locations. In 2007, the restaurant was acquired by Darden Restaurants, Inc. Today, the restaurant now operates from more than 500 locations.
Visit our blog page for more food deals and latest food news.