Are you searching for Mellow Mushroom near me? This article will give you brief information about the restaurant. You will also learn about its menu and calories.
Mellow Mushroom Menu and Calories
Mellow Mushroom menu includes munchies, salads, specialty pies, pizzas, calzones, hoagies and sweets. Find below its detailed menu and calories.
Item | Size | Calories |
Anchovies Large pizza topping | 1 slice – 1/8 pizza | 20 |
Anchovies Medium pizza topping | 1 slice – 1/6 pizza | 20 |
Anchovies Small pizza topping | 1 slice – 1/4 pizza | 20 |
Applewood Smoked Bacon Large pizza topping | 1 slice – 1/8 pizza | 30 |
Applewood Smoked Bacon Medium pizza topping | 1 slice – 1/6 pizza | 25 |
Applewood Smoked Bacon Small pizza topping | 1 slice – 1/4 pizza | 20 |
Avocado Hoagie | 1 sandwich | 880 |
Avocado Large pizza topping | 1 slice – 1/8 pizza | 20 |
Baked Pizza Thin Crust Large pizza. Crust only. | 1 slice – 1/8 pizza | 170 |
BBQ Chicken Large pizza topping | 1 slice – 1/8 pizza | 25 |
BBQ Chicken Medium pizza topping | 1 slice – 1/6 pizza | 35 |
BBQ Chicken Small pizza topping | 1 slice – 1/4 pizza | 25 |
BBQ Tofu Large pizza topping | 1 slice – 1/8 pizza | 10 |
BBQ Tofu Medium pizza topping | 1 slice – 1/6 pizza | 10 |
BBQ Tofu Small pizza topping | 1 slice – 1/4 pizza | 5 |
BBQ Wings | 5 wings | 350 |
Blue Cheese Large pizza topping | 1 slice – 1/8 pizza | 25 |
Blue Cheese Medium pizza topping | 1 slice – 1/6 pizza | 25 |
Blue Cheese Small pizza topping | 1 slice – 1/4 pizza | 20 |
Bruschetta | 1 order | 340 |
Buffalo Chicken Pizza Large pizza | 1 slice – 1/8 pizza | 550 |
Buffalo Chicken Pizza Medium pizza | 1 slice – 1/6 pizza | 500 |
Buffalo Chicken Pizza Small pizza | 1 slice – 1/4 pizza | 420 |
Buffalo Chicken Large pizza topping | 1 slice – 1/8 pizza | 25 |
Buffalo Chicken Medium pizza topping | 1 slice – 1/6 pizza | 35 |
Caesar Salad | 1 little | 400 |
Caesar Salad | 1 regular | 800 |
Cheddar Cheese Large pizza topping | 1 slice – 1/8 pizza | 15 |
Cheddar Cheese Medium pizza topping | 1 slice – 1/6 pizza | 20 |
Cheddar Cheese Small pizza topping | 1 slice – 1/4 pizza | 15 |
Cheddar Chicken Large pizza topping | 1 slice – 1/8 pizza | 15 |
Cheese Calzone | 1 calzone | 1190 |
Cheese Pizza Gluten free slice | 1 slice | 130 |
Cheese Pizza Large pizza | 1 slice – 1/8 pizza | 350 |
Cheese Pizza Medium pizza topping | 1 slice – 1/6 pizza | 320 |
Cheese Pizza Small pizza | 1 slice – 1/4 pizza | 280 |
Chef’s Salad | 1 regular | 320 |
Chef’s Salad | 1 little | 170 |
Chicken & Cheese Calzone | 1 calzone | 1330 |
Chicken & Cheese Hoagie | 1 sandwich | 1010 |
Chicken Menu Large pizza topping | 1 slice – 1/8 pizza | 25 |
Chicken Menu Medium pizza topping | 1 slice – 1/6 pizza | 35 |
Chicken Menu Small pizza topping | 1 slice – 1/4 pizza | 25 |
Chocolate Chunk Cookie | 1 cookie | 600 |
Chocolate Chunk Cookie Sundae | 1 sundae | 990 |
Crumbled Italian Sausage Large pizza topping | 1 slice – 1/8 pizza | 10 |
Crumbled Italian Sausage Medium pizza topping | 1 slice – 1/6 pizza | 10 |
Crumbled Italian Sausage Small pizza topping | 1 slice – 1/4 pizza | 10 |
Curry Chicken Large pizza topping | 1 slice – 1/8 pizza | 25 |
Curry Chicken Medium pizza topping | 1 slice – 1/6 pizza | 35 |
Curry Chicken Small pizza topping | 1 slice – 1/4 pizza | 25 |
Enlightened Spinach Salad | 1 little | 310 |
Enlightened Spinach Salad | 1 regular | 620 |
Feta Cheese Large pizza topping | 1 slice – 1/8 pizza | 25 |
Feta Cheese Medium pizza topping | 1 slice – 1/6 pizza | 25 |
Feta Cheese Small pizza topping | 1 slice – 1/4 pizza | 20 |
Fresh Mozzarella Large pizza topping | 1 slice – 1/8 pizza | 20 |
Fresh Mozzarella Medium pizza topping | 1 slice – 1/6 pizza | 20 |
Fresh Mozzarella Small pizza topping | 1 slice – 1/4 pizza | 20 |
Funky Q. Chicken Pizza Large pizza | 1 slice – 1/8 pizza | 470 |
Funky Q. Chicken Pizza Medium pizza | 1 slice – 1/6 pizza | 440 |
Funky Q. Chicken Pizza Small pizza | 1 slice – 1/4 pizza | 380 |
Garlic Cheese Bread | 1 order | 820 |
Grated Parmesan Cheese Large pizza topping | 1 slice – 1/8 pizza | 20 |
Grated Parmesan Cheese Medium pizza topping | 1 slice – 1/6 pizza | 20 |
Grated Parmesan Cheese Small pizza topping | 1 slice – 1/4 pizza | 15 |
Great White Pizza Gluten free pizza | 1 slice | 160 |
Great White Pizza Large pizza | 1 slice – 1/8 pizza | 490 |
Great White Pizza Medium pizza | 1 slice – 1/6 pizza | 440 |
Great White Pizza Small pizza | 1 slice – 1/4 pizza | 370 |
Greek Salad | 1 little | 160 |
Greek Salad | 1 regular | 320 |
Grilled Portobello Mushroom Small pizza topping | 1 slice – 1/4 pizza | 10 |
Ground Beef Large pizza topping | 1 slice – 1/8 pizza | 25 |
Ground Beef Medium pizza topping | 1 slice – 1/6 pizza | 25 |
Ground Beef Small pizza topping | 1 slice – 1/4 pizza | 20 |
Half Baked Brownie Supreme | 1 order | 800 |
Ham Large pizza topping | 1 slice – 1/8 pizza | 10 |
Ham Medium pizza topping | 1 slice – 1/6 pizza | 10 |
Ham Small pizza topping | 1 slice – 1/4 pizza | 10 |
Herb Vinaigrette Chicken Large pizza topping | 1 slice – 1/8 pizza | 30 |
Herb Vinaigrette Chicken Medium pizza topping | 1 slice – 1/6 pizza | 40 |
Herb Vinaigrette Chicken Small pizza topping | 1 slice – 1/4 pizza | 30 |
Holy Shiitake Pie Large pizza | 1 slice – 1/8 pizza | 490 |
Holy Shiitake Pie Medium pizza | 1 slice – 1/6 pizza | 450 |
Holy Shiitake Pie Small pizza | 1 slice – 1/4 pizza | 390 |
Hot Wings | 5 wings | 290 |
House Salad | 1 little | 80 |
House Salad | 1 regular | 170 |
House Special Pizza Gluten free slice | 1 slice | 220 |
House Special Pizza Large pizza | 1 slice – 1/8 pizza | 490 |
House Special Pizza Medium pizza | 1 slice – 1/6 pizza | 450 |
House Special Pizza Small pizza | 1 slice – 1/4 pizza | 380 |
Hummus Dip | 1 order | 120 |
Italian Hoagie | 1 sandwich | 1240 |
Jerk Chicken Large pizza topping | 1 slice – 1/8 pizza | 25 |
Jerk Chicken Medium pizza topping | 1 slice – 1/6 pizza | 30 |
Jerk Chicken Small pizza topping | 1 slice – 1/4 pizza | 25 |
Jerk Tofu Large pizza topping | 1 slice – 1/8 pizza | 5 |
Jerk Tofu Medium pizza topping | 1 slice – 1/6 pizza | 10 |
Jerk tofu Small slice topping | 1 slice – 1/4 pizza | 5 |
Jerk Wings | 5 wings | 290 |
Kosmic Karma Pizza Gluten free pizza | 1 slice | 170 |
Kosmic Karma Pizza Large pizza | 1 slice – 1/8 pizza | 430 |
Kosmic Karma Pizza Medium pizza | 1 slice – 1/6 pizza | 410 |
Kosmic Karma Pizza Small pizza | 1 slice – 1/4 pizza | 340 |
Magic Mushroom Soup | 1 order | 350 |
Marinated Tempeh Large pizza topping | 1 slice – 1/8 pizza | 60 |
Marinated Tempeh Medium pizza topping | 1 slice – 1/6 pizza | 50 |
Marinated Tempeh Small pizza topping | 1 slice – 1/4 pizza | 35 |
Mary Jane’s Triple Chocolate Brownie | 1 brownie | 550 |
Meatball Hoagie | 1 sandwich | 780 |
Meatball Trio | 1 order | 330 |
Meatballs Large pizza topping | 1 slice – 1/8 pizza | 20 |
Meatballs Medium pizza topping | 1 slice – 1/6 pizza | 25 |
Meatballs Small pizza topping | 1 slice – 1/4 pizza | 25 |
Mighty Meaty Pizza Gluten free pizza | 1 slice | 220 |
Mighty Meaty Pizza Large pizza | 1 slice – 1/8 pizza | 520 |
Mighty Meaty Pizza Medium pizza | 1 slice – 1/6 pizza | 480 |
Mighty Meaty Pizza Small pizza | 1 slice – 1/4 pizza | 410 |
Mild Wings | 5 wings | 410 |
Montamore Cheese Large pizza topping | 1 slice – 1/8 pizza | 45 |
Montamore Cheese Medium pizza topping | 1 slice – 1/6 pizza | 40 |
Montamore Cheese Small pizza topping | 1 slice – 1/4 pizza | 30 |
Mozzarella Cheese Large pizza topping | 1 slice – 1/8 pizza | 20 |
Mozzarella Cheese Medium pizza topping | 1 slice – 1/6 pizza | 20 |
Mozzarella Cheese Small pizza topping | 1 slice – 1/4 pizza | 20 |
Mushroom Club Hoagie | 1 sandwich | 1280 |
Naked Wings | 5 wings | 290 |
Oatmeal Raisin Cookie | 1 cookie | 480 |
Oatmeal Raisin Cookie Sundae | 1 sundae | 870 |
Pacific Rim Pizza Large pizza | 1 slice – 1/8 pizza | 440 |
Pacific Rim Pizza Medium pizza | 1 slice – 1/6 pizza | 400 |
Pacific Rim Pizza Small pizza | 1 slice – 1/4 pizza | 340 |
Peanut Butter Cookie | 1 cookie | 580 |
Pepperoni Cheese Bread | 1 order | 970 |
Pepperoni Garlic Cheese Bread | 1 order | 970 |
Pepperoni Large pizza topping | 1 slice – 1/8 pizza | 35 |
Pepperoni Medium pizza topping | 1 slice – 1/6 pizza | 35 |
Pepperoni Small pizza topping | 1 slice – 1/4 pizza | 35 |
Pesto Cheese Bread | 1 order | 1080 |
Pesto Chicken Large pizza topping | 1 slice – 1/8 pizza | 30 |
Pesto Chicken Medium pizza topping | 1 slice – 1/6 pizza | 40 |
Pesto Chicken Small pizza topping | 1 slice – 1/4 pizza | 30 |
Pita Bread | 1 order | 220 |
Pretzel Bites | 1 order | 890 |
Pretzels, Butter & Parmesan | 3 pieces | 880 |
Pretzels, Butter & Salt | 3 pieces | 850 |
Ritz Burger | 1 burger | 1250 |
Roasted Red Potatoes | 1 order | 150 |
Salami Large pizza topping | 1 slice – 1/8 pizza | 70 |
Salami Medium pizza topping | 1 slice – 1/6 pizza | 70 |
Salami Small pizza topping | 1 slice – 1/4 pizza | 60 |
Sausagefest Calzone | 1 calzone | 1410 |
Shaved Parmesan Cheese Large pizza topping | 1 slice – 1/8 pizza | 10 |
Shaved Parmesan Cheese Medium pizza topping | 1 slice – 1/6 pizza | 10 |
Shaved Parmesan Cheese Small pizza topping | 1 slice – 1/4 pizza | 10 |
Southwest Vegetable Soup | 1 order | 260 |
Spinach Artichoke Dip | 1 order | 790 |
Steak & Cheese Calzone | 1 calzone | 1360 |
Steak & Cheese Hoagie | 1 sandwich | 1090 |
Steak Large pizza topping | 1 slice – 1/8 pizza | 60 |
Steak Medium pizza topping | 1 slice – 1/6 pizza | 50 |
Steak Small pizza topping | 1 slice – 1/4 pizza | 40 |
Sweet Thai Chili Wings | 5 wings | 390 |
Tempeh Hoagie | 1 sandwich | 1150 |
Teriyaki Chicken Large pizza topping | 1 slice – 1/8 pizza | 25 |
Teriyaki Chicken Medium pizza topping | 1 slice – 1/6 pizza | 35 |
Teriyaki Chicken Small pizza topping | 1 slice – 1/4 pizza | 25 |
Toast Points | 10 pieces | 570 |
Tofu Hoagie | 1 sandwich | 920 |
Tofu Large pizza topping | 1 slice – 1/8 pizza | 5 |
Tofu Medium pizza topping | 1 slice – 1/6 pizza | 10 |
Tofu Small pizza topping | 1 slice – 1/4 pizza | 5 |
Tomato Bisque | 1 order | 290 |
Veg Out Pizza Gluten free pizza | 1 slice | 130 |
Veg Out Pizza Large pizza | 1 slice – 1/8 pizza | 370 |
Veg Out Pizza Medium pizza | 1 slice – 1/6 pizza | 340 |
Veg Out Pizza Small pizza | 1 slice – 1/4 pizza | 290 |
Veggie Supreme Calzone | 1 calzone | 1230 |
About Mellow Mushroom
Mellow Mushroom is a casual dining restaurant chains founded by three students in Atlanta, Georgia in 1974. In the 1980s, the company starting expanding through franchising. The company now boast about 200 locations across the United States. Each location has their own unique design. Mellow Mushroom has its headquarters located at Atlanta, Georgia.
Read Also: Round Table Pizza Near Me: Menu and Calories
Mellow Mushroom Near Me
If you are searching for Mellow Mushroom, you can use the map below to see if there are any of its locations around your areas. On the other hand, you can visit the restaurant website.
Visit our blog page for more food deals and latest food news.