Are you searching for Miller’s Ale House near me? This article will help you see the nearest Miller’s Ale House locations to you. You will also know about its history, menu and calories.
Miller’s Ale House Menu and Calories
Among Miller’s Ale House menu are chicken, steaks, seafood, salads, burgers, appetizers and desserts. The full-service bar section of the restaurant also serves over 75 variety of local craft beers. Find below details of its menu and calories
Item | Size | Calories |
“The Don” Blanco | 1 drink | 250 |
1800 Perfect Margarita | 1 drink | 240 |
5 Pepper Fire Wing Sauce | 4 fl oz | 15 |
Ale House Cosmo | 1 drink | 210 |
Apple Pear Martini | 1 drink | 210 |
Asian Grilled Chicken Breast Salad with Dressing | 1 salad | 730 |
Baby Irish Stout | 1 shooter | 100 |
Bacon Cheeseburger | 1 burger | 970 |
Baked Potato with Butter & Sour Cream | 1 side | 280 |
Balsamic Vinaigrette | 1 fl oz | 100 |
Barbeque Baby Back Ribs | 0.5 rack | 690 |
Beef & White Bean Chili Soup | 1 order | 460 |
Beer Cheese Soup | 1 order | 370 |
Big Red Sandwich | 1 sandwich | 770 |
Black & Blue Burger | 1 burger | 1200 |
Blackberry Smash | 1 drink | 180 |
Blackened Atlantic Salmon | 1 order | 810 |
Blackened Chicken Breast Salad with Dressing | 1 salad | 680 |
Blackened Filet Mignon | 1 order | 330 |
Blackened Flat Iron | 1 order | 350 |
Blackened Mahi-Mahi | 1 order | 510 |
Blackened Mahi-Mahi Sandwich | 1 sandwich | 650 |
Blackened Ribeye | 1 order | 770 |
Blackened Shrimp & Chicken Cobb Salad | 1 salad | 670 |
Blackened Sirloin | 1 order | 310 |
Blackened Zingers Melt | 1 order | 500 |
Blue Cheese | 1 fl oz | 140 |
Bonfire Cinnamon Beach Whiskey | 1 drink | 70 |
Broccoli | 1 side | 60 |
Broiled Mahi-Mahi Sandwich | 1 sandwich | 830 |
Caesar Dressing | 1 fl oz | 130 |
Caesar Salad | 1 side | 220 |
Caesar Salad with Dressing | 1 salad | 280 |
Cajun Chicken Pasta | 1 order | 1490 |
Cajun Ranch | 1 fl oz | 190 |
Cannon Blast | 1 drink | 70 |
Capt. Jack’s Buried Treasure | 1 order | 1420 |
Carribean Jerk Wing Sauce | 4 fl oz | 40 |
Cherry Limeade | 1 drink | 210 |
Chicken & Poblano Pepper Soup | 1 order | 300 |
Chicken Philly | 1 sandwich | 860 |
Chipotle Black Bean Veggie Burger | 1 burger | 420 |
Chocolate Brownie Sundae | 1 order | 2710 |
Cinnamon Toast Crunch Shooter | 1 shooter | 120 |
Clam Chowder Soup | 1 order | 360 |
Classic Cheeseburger | 1 burger | 880 |
Classic Mojito | 1 drink | 220 |
Cold Set Fajitas | 1 order | 220 |
Creamy Spinach Artichoke Dip | 1 order | 610 |
Creole Jambalaya | 1 order | 1130 |
Crispy Cauliflower | 1 order | 1500 |
Cue Bacon Cheeseburger | 1 burger | 990 |
Double Bacon Cheeseburger | 1 burger | 1410 |
Electric Lemonade | 1 drink | 230 |
English Pub Fish & Chips | 1 order | 2030 |
Farmer’s Market Vegetable Soup | 1 order | 120 |
Fettuccine Alfredo | 1 order | 1360 |
Fire Apple Shooter | 1 shooter | 90 |
Fish Taco Trio with Beans & Rice | 1 order | 1380 |
French Fries | 1 side | 450 |
French Onion Soup | 1 order | 280 |
Fresh Chicken Wings | 10 wings | 530 |
Fried Calamari | 1 order | 860 |
Fried Zingers Melt | 1 order | 940 |
Fully Loaded Cheese Fries | 1 order | 1820 |
Garlic Wing Sauce | 4 fl oz | 140 |
Grande Margarita | 1 drink | 270 |
Grape Bomb | 1 shooter | 100 |
Grey Goose Mule | 1 drink | 260 |
Grilled Chicken BLT | 1 sandwich | 670 |
Grilled Filet Mignon | 1 order | 320 |
Grilled Flat Iron | 1 order | 340 |
Grilled Flat Iron Steak Fajitas | 1 order | 1000 |
Grilled Mahi-Mahi Sandwich | 1 sandwich | 600 |
Grilled Marinated Chicken Breast Fijitas | 1 order | 770 |
Grilled Ribeye | 1 order | 760 |
Grilled Sirloin | 1 order | 300 |
Grilled Zingers | 1 order | 250 |
Guacamole Fajitas | 1 order | 90 |
Hearty Vegetable Soup | 1 order | 90 |
Hemingway Daquiri | 1 drink | 210 |
Honey BBQ Wing Sauce | 4 fl oz | 70 |
Honey Lime Sriracha Wing Sauce | 4 fl oz | 45 |
Honey Mustard Dressing | 1 fl oz | 130 |
Honey Mustard Wing Sauce | 4 fl oz | 130 |
Hot Garlic Wing Sauce | 4 fl oz | 60 |
Hot Wing Sauce | 4 fl oz | 0 |
House Salad | 1 salad | 200 |
Irish Breakfast | 1 drink | 100 |
Irish Car Bomb | 1 shooter | 120 |
Island Coconut Beach Whiskey | 1 drink | 50 |
Italian Wedding Soup | 1 order | 160 |
Jagermeister Spice | 1 drink | 90 |
Kiwi Margarita | 1 drink | 340 |
Korean BBQ Wing Sauce | 4 fl oz | 70 |
Loaded Baked Potato | 1 side | 440 |
Loaded Bloody Mary | 1 drink | 190 |
Loaded Chicken Philly | 1 sandwich | 930 |
Loaded French Fries | 1 side | 1010 |
Loaded Philly Cheese Steak | 1 sandwich | 950 |
Long Island Tea | 1 drink | 160 |
Mango Habanero Wing Sauce | 4 fl oz | 50 |
Mango Margarita | 1 drink | 300 |
Manhattan | 1 drink | 170 |
Mashed Potatoes with Gravy | 1 side | 150 |
Mediterranean Flatbread | 1 flatbread | 570 |
Medium Wing Sauce | 4 fl oz | 120 |
Meister Mary | 1 drink | 150 |
Mild Wing Sauce | 4 fl oz | 80 |
Mozzarella Planks | 1 order | 1040 |
Mt. St. Helens Wing Sauce | 4 fl oz | 10 |
North Atlantic Lobster Tails | 1 order | 500 |
Onion Rings | 1 side | 1160 |
Painkiller | 1 drink | 350 |
Pan-Fried Potstickers | 1 order | 810 |
Pepperoni Flatbread | 1 flatbread | 590 |
Philly Cheese Steak | 1 sandwich | 880 |
Pineapple Mango Mojito | 1 drink | 160 |
Pineapple Margarita | 1 drink | 120 |
Pomegranate Margarita | 1 drink | 270 |
Pork Osso Buco with Mashed Potatoes & Gravy | 1 order | 1030 |
Premium Lobster Bisque | 1 order | 450 |
Prime Burger | 1 burger | 1180 |
Pull n’ Pop Donuts | 1 order | 1390 |
Ranch Dressing | 1 fl oz | 180 |
Red Sangria | 1 drink | 450 |
Rice | 1 side | 190 |
Rice & Beans | 1 side | 310 |
Roasted Pablano Corn Chowder | 1 order | 270 |
Rum Punch | 1 drink | 310 |
Sauteed Mushroom-Onion Turkey Burger | 1 burger | 900 |
Sesame Ginger Vinaigrette | 1 fl oz | 130 |
Shimp & Roasted Corn Chowder | 1 order | 300 |
Shrimp Alfredo | 1 order | 1640 |
Shrimp Scampi | 1 order | 1340 |
Skittles Shooter | 1 shooter | 130 |
Slow Roasted Prime Rib French Dip | 1 sandwich | 860 |
Smoked Fish Dip | 1 order | 1030 |
Southwest Chicken Egg Rolls | 1 order | 1080 |
Southwest Seared Flat Iron Steak Salad with Dressing | 1 salad | 890 |
Sriracha BBQ Wing Sauce | 4 fl oz | 35 |
Steak & Chicken Combo Fajitas | 1 order | 1170 |
Steamed Potstickers | 1 order | 550 |
Strawberry Coconut Mojito | 1 drink | 220 |
Strawberry Lemonade | 1 drink | 170 |
Strawberry Margarita | 1 drink | 270 |
Strawberry Mule | 1 drink | 220 |
Sweet Potato Fries | 1 side | 960 |
Sweet Thai Chili Wing Sauce | 4 fl oz | 70 |
Teriyaki Wing Sauce | 4 fl oz | 45 |
The Wave | 1 drink | 300 |
Tomato Bisque with Spinach & Orzo | 1 order | 350 |
Tropical Mule | 1 drink | 210 |
Vegas Bomb | 1 shooter | 140 |
Veggie & Black Bean Rice Fijitas | 1 order | 1070 |
Warm Bavarian Pretzel | 1 order | 490 |
Watermelon Margarita | 1 drink | 280 |
White Chicken Chili with cilantro Soup | 1 order | 350 |
White Sangria | 1 drink | 140 |
Zinger Flatbread | 1 flatbread | 850 |
Zinger Salad | 1 salad | 510 |
Zingers | 1 order | 750 |
Zingers Mountain Melt | 1 order | 1990 |
About Miller’s Ale House
Miller’s Ale House is an American casual sports restaurant and bar founded by Jack and Claire Miller in Jupiter, Florida in 1988. The company has about 90 locations. Out of these locations, majority of them are located in Florida. If you are not in Florida, you may not need to worry. The restaurant also has locations in Pennsylvania, New York, Illinois, Tennessee, New Jersey, Ohio, Georgia, Delaware, Nevada, Massachusetts, Maryland, and Virginia. Miller’s Ale House is headquartered in Orlando, Florida.
Read Also: O’Charley’s Near Me: Menu and Calories
Miller’s Ale House Near Me
If you are searching for Miller’s Ale House near me, you can use the map below to find the restaurant’s nearest locations to you. You may as well visit their website.
Visit our blog page for more food deals and latest food news.