Are you searching for PF Chang’s near me or you just want to know about the menu and calories that the restaurant serves, this article will be useful to you. For people looking for a place where they can satisfy their Asian food craving, PF Chang’s may be an ideal restaurant to visit.
PF Chang’s Menu and Calories
PF Chang’s offerings include sandwiches, burgers, ribs and chips, beer battered fish, appetizers, chicken strips, pancakes, seafood fry, soups and chili, and beverages. Their food is usually made from scratch. That is, they are freshly prepared every single day.
Item | Size | Calories |
Home Menu Beef with Broccoli | 0.5 package – 312g | 310 |
Home Menu Chicken Fried Rice | 0.5 package – 312g | 350 |
Home Menu Chicken Fried Rice | 1 cup – 211g | 240 |
Home Menu Chicken Lo Mein | 0.5 package – 312g | 460 |
Home Menu Chicken Pad Thai | 0.5 package – 312g | 420 |
Home Menu Firecracker Chicken Dumplings | 0.5 package – 116g | 200 |
Home Menu General Chang’s Chicken | 0.5 package – 312g | 370 |
Home Menu Honey Chicken | 0.5 package – 312g | 560 |
Home Menu Korean Style Beef Mini Egg Rolls | 0.5 package – 125g | 290 |
Home Menu Kung Pao Chicken | 0.5 package – 312g | 360 |
Home Menu Mongolian Style BBQ Sauce | 2 tbsp – 35g | 50 |
Home Menu Mongolian Style Beef | 0.5 package – 312g | 310 |
Home Menu Mongolian Style Chicken | 0.5 package – 312g | 310 |
Home Menu Orange Chicken | 1 cup – 239g | 340 |
Home Menu Orange Chicken | 0.5 package – 312g | 440 |
Home Menu Sesame Chicken | 0.5 package – 312g | 400 |
Home Menu Sesame Sauce | 2 tbsp – 33g | 35 |
Home Menu Shrimp Lo Mein | 0.5 package – 312g | 420 |
Home Menu Signature Chicken Dumplings | 0.5 package – 116g | 200 |
Home Menu Signature Rice | 1 bag – 227g | 290 |
Home Menu Steamed Brown Rice | 1 bag – 227g | 340 |
Home Menu Steamed Jasmine Rice | 1 bag – 227g | 330 |
Home Menu Sweet & Sour Chicken | 0.5 package – 312g | 340 |
Home Menu Vegetable Lo Mein | 0.5 package – 177g | 270 |
Home Menu Vegetable Mini Egg Rolls | 0.5 package – 125g | 220 |
Add Shrimp | 1 order | 120 |
Ahi Poke Bowl | 1 order | 570 |
Almond & Cashew Chicken Bowl with Brown Rice – Lunch Portion | 0.5 bowl – 14oz | 535 |
Almond & Cashew Chicken Bowl with White Rice – Lunch Portion | 0.5 bowl – 14oz | 560 |
Almond & Cashew ChickenDoes not include rice | 1⁄3 dish – 10oz | 373 |
Asian Shrimp Salad without Dressing | 0.5 salad | 225 |
Asian Slaw | 1 dish – 3oz | 170 |
Banana Spring Rolls | 1 dish | 1030 |
BBQ Spare Ribs | 2 ribs | 210 |
Beef A La Sichuan | 1 dish | 810 |
Beef with Broccoli | 1 dish | 710 |
Beef with Broccoli – Lunch Portion | 1 order | 420 |
Beef with Broccoli Bowl with Brown Rice – Lunch Portion | 0.5 bowl – 11oz | 420 |
Beef with Broccoli Bowl with White Rice – Lunch Portion | 1 bowl | 790 |
Brown Rice | 1 serving | 190 |
Buddha’s Feast – Steamed | 1 dish | 250 |
Buddha’s Feast – Stir-Fried | 1 dish | 480 |
Buddha’s Feast Bowl with Brown Rice – Lunch Portion | 0.5 bowl – 11oz | 290 |
Cabbage Slaw | 1 serving – 3oz | 147 |
California Roll | 1 order | 350 |
Cantonese Chow Fun Beef | 0.5 dish – 14oz | 745 |
Cantonese Chow Fun Chicken | 0.5 dish – 14oz | 790 |
Cantonese Roasted Duck | 1 dish | 900 |
Cauliflower Tempura | 1 order | 690 |
Chang’s BBQ Spare Ribs | 1 dish | 1210 |
Chang’s Chicken Lettuce Wraps | 1 dish | 580 |
Chang’s Chicken Lettuce Wraps – Gluten Free | 1 dish | 590 |
Chang’s Chicken Lettuce Wraps – Lunch Portion | 1 order | 580 |
Chang’s Lobster & Shrimp Rice | 1 order | 1090 |
Chang’s Spicy Chicken | 1 dish | 960 |
Chang’s Spicy Chicken – Lunch Portion | 1 order | 570 |
Chang’s Spicy Chicken Bowl – Lunch Portion | 1 order | 1260 |
Chang’s Spicy Chicken Noodle Soup | 1 bowl | 590 |
Chang’s Vegetarian Lettuce Wraps | 1 dish | 470 |
Chang’s Vegetarian Lettuce Wraps – Lunch Portion | 1 order | 470 |
Chang’s Wedge Salad | 1 salad | 665 |
Chiang Mai Noodle Bowl – Lunch Portion | 1 order | 960 |
Chicken – Double Pan-Fried Noodles | 1⁄4 dish – 8oz | 393 |
Chicken with Black Bean SauceDoes not include rice | 1⁄3 dish – 7oz | 300 |
Chili Garlic Green Beans | 1 order | 320 |
Chocolate Dome | 1 order | 610 |
Chocolate Dome – Gluten Free | 1 order | 610 |
Chow Mein Beef | 1 dish | 790 |
Chow Mein Chicken | 1 dish | 690 |
Chow Mein Vegetable | 1 dish | 470 |
Coconut Curry Vegetables | 1 dish | 1270 |
Crispy Green Beans | 1 serving | 1040 |
Crispy Green Beans Sauce | 1 serving – 2oz | 310 |
Crispy Honey Chicken | 1 dish | 1200 |
Crispy Honey Shrimp | 1 dish | 1040 |
Dan Dan Noodles | 1⁄4 dish – 9oz | 270 |
Dynamite Shrimp | 1 dish | 490 |
Egg Drop Soup | 1 cup | 40 |
Egg Drop Soup | 1 bowl | 280 |
Egg Drop Soup – Gluten Free | 1 cup | 40 |
Fried Rice | 1 order | 560 |
Fried Rice Combo | 1 dish | 1250 |
Fried Rice with Beef | 1 dish | 1100 |
Fried Rice with Beef – Gluten Free | 1 order | 1130 |
Fried Rice with Chicken | 1 dish | 1080 |
Fried Rice with Chicken – Gluten Free | 1 dish | 1100 |
Fried Rice with Pork | 1 dish | 1140 |
Fried Rice with Pork – Gluten Free | 1 order | 1170 |
Fried Rice with Shrimp | 1 dish | 990 |
Fried Rice with Shrimp – Gluten Free | 1 dish | 1030 |
Fried Rice with Vegetables | 1 dish | 960 |
Ginger Chicken with Broccoli | 1 dish | 550 |
Ginger Chicken with Broccoli – Gluten Free | 1 dish | 550 |
Ginger Chicken with Broccoli – Lunch Portion | 1 order | 310 |
Gluten Free Chang’s Spicy Chicken – Lunch Portion | 1 order | 570 |
Gluten Free Mongolian Beef – Lunch Portion | 1 order | 420 |
Ground Chicken & EggplantDoes not include rice | 1⁄4 dish – 7oz | 288 |
Hand-Folded Crab Wontons | 4 wontons | 380 |
Handmade Pork Dumpling – Pan Fried | 4 dumplings | 270 |
Handmade Pork Dumplings – Steamed | 4 dumplings | 200 |
Handmade Shrimp Dumplings – Pan Fried | 4 dumplings | 200 |
Handmade Shrimp Dumplings – Steamed | 4 dumplings | 190 |
Hong Kong Beef with Snow PeasDoes not include rice | 0.5 dish – 9oz | 310 |
Hot & Sour Soup | 1 cup | 70 |
Hot & Sour Soup | 1 bowl | 470 |
Hot FishDoes not include rice | 1⁄3 dish – 8oz | 340 |
House-Made Chicken Egg Rolls | 2 egg rolls | 320 |
House-Made Pork Egg Rolls | 2 rolls | 380 |
Kids Chicken Lo Mein | 1 order | 380 |
Kids Strawberry Lemonade | 1 order | 110 |
Kids Sweet & Sour Chicken | 1 order | 440 |
Korean Bibimbap with Chicken Bowl – Lunch Portion | 1 order | 1010 |
Korean Bibimbap with Steak Bowl – Lunch Portion | 1 order | 1100 |
Korean Chicken Stir-Fry – Lunch Portion | 1 order | 460 |
Kung Pao Chicken | 1 dish | 1090 |
Kung Pao Chicken – Lunch Portion | 1 order | 550 |
Kung Pao Dragon Roll | 1 order | 460 |
Kung Pao Shrimp | 1 dish | 840 |
Kung Pao Shrimp – Lunch Portion | 1 order | 450 |
Lemongrass Prawns with Garlic Noodles | 0.5 dish – 10oz | 485 |
Lo Mein Beef | 1 dish | 860 |
Lo Mein Chicken | 1 dish | 830 |
Lo Mein Combo | 1 dish | 920 |
Lo Mein Pork | 1 dish | 920 |
Lo Mein Shrimp | 1 dish | 760 |
Lo Mein Vegetables | 1 order | 630 |
Lobster Avocado Roll | 1 order | 400 |
Ma Po Tofu | 1 dish | 950 |
Mandarin ChickenDoes not include rice | 0.5 dish – 10oz | 360 |
Mini Apple Pie | 1 dish | 150 |
Mini Carrot Cake | 1 dish | 130 |
Mini Lemon Dream Dessert | 1 dish | 190 |
Mini Red Velvet Cake | 1 dish | 130 |
Mini S’mores Dessert | 1 dish | 240 |
Mini Strawberry Cheesecake | 1 dish | 220 |
Mini Tiramisu | 1 dish | 100 |
Miso Glazed Salmon | 1 order | 700 |
Miso Glazed Salmon – Lunch Portion | 1 order | 400 |
Mongolian Beef | 1 dish | 790 |
Mongolian Beef – Gluten Free | 1 order | 800 |
Mongolian Beef – Lunch Portion | 1 order | 420 |
Mongolian Beef Bowl – Lunch Portion | 1 order | 830 |
Moo Goo Gai Pan Bowl with White Rice – Lunch Portion | 0.5 bowl – 13oz | 390 |
Moo Goo Gai Pan Chicken – Gluten Free | 1⁄3 dish – 8oz | 223 |
Moo Goo Gai Pan ChickenDoes not include rice | 1⁄3 dish – 9oz | 247 |
Mu Shu ChickenDoes not include pancakes, sauce or rice | 0.5 dish – 10oz | 285 |
Mu Shu Pancake | 1 pancake | 90 |
Mu Shu PorkDoes not include mu shu pancakes, sauce or rice | 0.5 dish – 10oz | 320 |
Northern Style Spare Ribs | 1 dish | 1130 |
Oolong Chilean Sea Bass | 1 dish | 630 |
Orange Peel BeefDoes not include rice | 1⁄3 dish – 5oz | 283 |
Orange Peel Chicken | 1 dish | 980 |
Orange Peel Chicken – Lunch Portion | 1 order | 540 |
Orange Peel Shrimp | 1 dish | 660 |
Pad Thai Chicken | 1 order | 1120 |
Pad Thai Shrimp | 1 order | 1080 |
Pad Thai Shrimp – Gluten Free | 1 order | 1000 |
Pepper Steak | 1 dish | 680 |
Pepper Steak – Lunch Portion | 1 bowl | 390 |
Philip’s Better Lemon ChickenDoes not include rice | 1⁄3 dish – 7oz | 343 |
Salt & Pepper Calamari | 1 dish | 750 |
Salt & Pepper Prawns | 1 dish | 650 |
Seared Ahi TunaDoes not include spicy mustard sauce | 0.5 dish | 160 |
Sesame Chicken | 1 dish | 990 |
Sesame Chicken – Lunch Portion | 1 order | 730 |
Sesame Chicken Bowl with White Rice – Lunch Portion | 0.5 bowl – 14oz | 535 |
Shrimp Tempura Roll | 1 order | 500 |
Shrimp with Candied WalnutsDoes not include rice | 1⁄3 order – 7oz | 377 |
Shrimp with Lobster Sauce | 1 dish | 380 |
Shrimp with Lobster Sauce – Gluten Free | 1 dish | 380 |
Sichuan-Style Asparagus | 1 order | 300 |
Sichuan-Style Asparagus – Small | 1 dish | 107 |
Singapore Black Pepper Chicken | 1 order | 700 |
Singapore Street Noodles | 1⁄3 dish – 6oz | 300 |
Spicy Green Beans – Large | 1 dish | 193 |
Spicy Green Beans – Small | 1 dish | 96 |
Spicy Tuna Roll – Lunch Portion | 1 order | 280 |
Spinach Stir-Fried with Garlic – Large | 1 dish | 136 |
Spinach Stir-Fried with Garlic – Small | 1 dish | 90 |
Steamed Salmon with GingerDoes not include rice | 0.5 dish – 10oz | 310 |
Stir-Fried Eggplant | 1 dish | 480 |
Surf & Turf | 1 order | 950 |
Sweet & Sour Chicken | 1 dish | 830 |
Sweet & Sour Chicken – Lunch Portion | 1 order | 500 |
Sweet & Sour PorkDoes not include rice | 0.5 dish – 10oz | 460 |
Sweet & Sour Sauce | 1 serving – 2oz | 80 |
Tokya Udon Noodle with Chicken Bowl – Lunch Portion | 1 order | 930 |
Tokya Udon Noodle with Steak Bowl – Lunch Portion | 1 order | 1060 |
Vegetable Chow FunDoes not include rice | 1⁄4 dish – 7oz | 258 |
Vegetable Double Pan-Fried Noodles | 1 dish | 910 |
Vegetable Spring Roll | 4 rolls | 350 |
Vietnamese Noodle Salad | 1 order | 640 |
White Rice | 1 serving | 220 |
Wok-Charred Brussels Sprouts | 1 order | 210 |
Wok’d Spinach with Garlic | 1 order | 160 |
Wok-Seared Mushrooms – Small | 0.5 dish | 115 |
Wonton Soup | 1 bowl | 460 |
Wonton Soup | 1 cup | 110 |
About PF Chang’s
What many people know about PF Chang’s is that, the casual dining restaurant was founded by Paul Fleming and Philip Chiang in 1993. This is true but the journey leading to the establishment of this Asian-themed restaurant actually started in early 1960 when Philip Chiang helped his mother, Cecilia Chiang work in her restaurant. Philip seemed not to have other option than to continue working in her mother’s restaurant since he was finding it difficult to secure a job. He worked in her mother’s restaurant for few years. The success of the restaurant inspired him to open his own restaurant called Mandarette. This is where he met Paul Fleming who happened to be a loyal customer there. It was Paul Fleming, being a business man that convinced Philip to join hands with him to start a Chinese restaurant. And the Chinese restaurant concept is what transformed to PF Chang’s we know today.
Read Also: In-N-Out Burger Near Me: Menu and Calories
PF Chang’s now has more than 200 locations in the United States and more than 100 restaurants in other countries. The restaurant has established its presence in Mexico, Bahrain, Canada, Oman, Egypt, Lebanon, Brazil, Argentina, Qatar, Jordan, Chile, Costa Rica, Turkey, Colombia, Kuwait, Philippines, Panama, Pakistan, Saudi Arabia, United Arab Emirates, Dominican Republic, and the United Kingdom. The restaurant is headquartered in Scottsdale, Arizona, United States.
PF Chang’s Near Me
If you are looking for PF Chang’s that is near to you, you can use the map below to locate the nearest PF Chang’s.
Visit our blog page for more food deals and latest food news.