A lot of people eat Popeyes Chicken Sandwich. But it is likely that some are not aware of other menu items in the chicken categories. In this article, you will get to know about different Popeyes Chicken Sandwiches and other chicken related menu items. Much more is the nutrition facts of the menu.
Find below the Popeyes Chicken Sandwich and other chicken menu and their nutrition facts. You need to pay attention to the serving size as this has a vital role to play in the nutrition facts of each menu. For instance, if the serving size is one piece, you will definitely consume more calories of the menu item if you decide to consume 2 serving.
Popeyes Bonafide Mild Chicken Breast (1 Breast – 157g)
Calories | 440 | Sodium | 1330mg |
Total Fat | 27g | Total Carbohydrate | 16g |
Saturated Fat | 11g | Dietary Fiber | 2g |
Trans Fat | 1g | Sugars | 0g |
Cholesterol | 110mg | Protein | 35g |
Popeyes Bonafide Spicy Chicken Breast (1 Breast – 157g)
Calories | 420 | Sodium | 830mg |
Total Fat | 27g | Total Carbohydrate | 13g |
Saturated Fat | 9g | Dietary Fiber | 3g |
Trans Fat | 1g | Sugars | 0g |
Cholesterol | 110mg | Protein | 33g |
Popeyes Bonafide Spicy Chicken Wing (1 Wing – 63g)
Calories | 210 | Sodium | 410mg |
Total Fat | 14g | Total Carbohydrate | 8g |
Saturated Fat | 6g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 55mg | Protein | 13g |
Popeyes Bonafide Spicy Chicken Thigh (1 Thigh – 80g)
Calories | 260 | Sodium | 460mg |
Total Fat | 18g | Total Carbohydrate | 8g |
Saturated Fat | 6g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 70mg | Protein | 14g |
Popeyes Bonafide Spicy Chicken Leg (1 Leg – 67g)
Calories | 170 | Sodium | 360mg |
Total Fat | 10g | Total Carbohydrate | 5g |
Saturated Fat | 4g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 65mg | Protein | 13g |
Popeyes Chicken Biscuit (1 Order – 148g)
Calories | 490 | Sodium | 1275mg |
Total Fat | 26g | Total Carbohydrate | 47g |
Saturated Fat | 14g | Dietary Fiber | 1g |
Trans Fat | 0.5g | Sugars | 2g |
Cholesterol | 28mg | Protein | 17g |
Popeyes Mild Skinless Chicken Thigh (1 Thigh)
Calories | 80 | Sodium | 230mg |
Total Fat | 4g | Total Carbohydrate | 0g |
Saturated Fat | 1g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 98mg | Protein | 11g |
Popeyes Mild Skinless Chicken Breast (1 Breast)
Calories | 120 | Sodium | 540mg |
Total Fat | 2g | Total Carbohydrate | 0g |
Saturated Fat | 1g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 120mg | Protein | 24g |
Popeyes Spicy Skinless Chicken Leg (1 Leg)
Calories | 50 | Sodium | 135mg |
Total Fat | 1.5g | Total Carbohydrate | 0g |
Saturated Fat | 0.5g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 60mg | Protein | 9g |
Popeyes Spicy Skinless Chicken Thigh (1 Thigh)
Calories | 80 | Sodium | 170mg |
Total Fat | 3g | Total Carbohydrate | 2g |
Saturated Fat | 1g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 98mg | Protein | 12g |
Popeyes Spicy Skinless Chicken Breast (1 Breast)
Calories | 120 | Sodium | 380mg |
Total Fat | 2g | Total Carbohydrate | 0.5g |
Saturated Fat | 1g | Dietary Fiber | 0.5g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 112mg | Protein | 25g |
Popeyes Spicy Skinless Chicken Strips (2 Pcs)
Calories | 150 | Sodium | 820mg |
Total Fat | 4g | Total Carbohydrate | 5g |
Saturated Fat | 1.5g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 55mg | Protein | 23g |
Popeyes Chicken Sausage Jambalaya (1 Order – 151g)
Calories | 220 | Sodium | 760mg |
Total Fat | 11g | Total Carbohydrate | 20g |
Saturated Fat | 3g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 32mg | Protein | 10g |
Popeyes Mild Chicken Tenders (3Pcs – 126g)
Calories | 340 | Sodium | 1350mg |
Total Fat | 14g | Total Carbohydrate | 26g |
Saturated Fat | 6g | Dietary Fiber | 1g |
Trans Fat | 1g | Sugars | 0g |
Cholesterol | 70mg | Protein | 27g |
Popeyes Spicy Chicken Po Boy Sandwich (1 Sandwich)
Calories | 600 | Sodium | 1770mg |
Total Fat | 33g | Total Carbohydrate | 55g |
Saturated Fat | 8g | Dietary Fiber | 2g |
Trans Fat | 1g | Sugars | 3g |
Cholesterol | 55mg | Protein | 25g |
Popeyes Mild Skinless Chicken Leg (1 leg)
Calories | 50 | Sodium | 190mg |
Total Fat | 2g | Total Carbohydrate | 0g |
Saturated Fat | 0.5g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 85mg | Protein | 9g |
Popeyes Chicken Po Boy Sandwich (1 Sandwich – 635g)
Calories | 660 | Sodium | 2120mg |
Total Fat | 34g | Total Carbohydrate | 61g |
Saturated Fat | 9g | Dietary Fiber | 3g |
Trans Fat | 1g | Sugars | 3g |
Cholesterol | 75mg | Protein | 31g |
Spicy Chicken Tenders (3 Pcs – 126g)
Calories | 310 | Sodium | 1240mg |
Total Fat | 15g | Total Carbohydrate | 16g |
Saturated Fat | 6g | Dietary Fiber | 2g |
Trans Fat | 1g | Sugars | 0g |
Cholesterol | 80mg | Protein | 28g |
Popeyes Chicken Etouffee (1 regular)
Calories | 160 | Sodium | 870mg |
Total Fat | 10g | Total Carbohydrate | 6g |
Saturated Fat | 3g | Dietary Fiber | 2g |
Trans Fat | 0g | Sugars | 1g |
Cholesterol | 20mg | Protein | 12g |
Popeyes Bonafide Mild Chicken Leg (1 leg – 67g)
Calories | 160 | Sodium | 460mg |
Total Fat | 9g | Total Carbohydrate | 5g |
Saturated Fat | 4g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 40mg | Protein | 14g |
Popeyes Mild Skinless Chicken Wing (1 wing)
Calories | 40 | Sodium | 400mg |
Total Fat | 1.5g | Total Carbohydrate | 0.5g |
Saturated Fat | 0.5g | Dietary Fiber | 0.5g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 58mg | Protein | 7g |
Bonafide Mild Chicken Thigh (1 thigh)
Calories | 280 | Sodium | 640mg |
Total Fat | 21g | Total Carbohydrate | 7g |
Saturated Fat | 8g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 50mg | Protein | 14g |
Popeyes Blackened Chicken Tenders (3 Pcs)
Calories | 170 | Sodium | 550mg |
Total Fat | 2g | Total Carbohydrate | 2g |
Saturated Fat | 0g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 25mg | Protein | 26g |
Popeyes Smothered Chicken (1 Order)
Calories | 210 | Sodium | 743mg |
Total Fat | 8g | Total Carbohydrate | 24g |
Saturated Fat | 2g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 23mg | Protein | 10g |
Popeyes Bonafide Mild Chicken Wing (1 wing)
Calories | 210 | Sodium | 610mg |
Total Fat | 14g | Total Carbohydrate | 8g |
Saturated Fat | 4g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 60mg | Protein | 13g |
Popeyes Handcrafted Nuggets (4 Pcs)
Calories | 150 | Sodium | 230mg |
Total Fat | 9g | Total Carbohydrate | 10g |
Saturated Fat | 4g | Dietary Fiber | 1g |
Trans Fat | 0.5g | Sugars | 0g |
Cholesterol | 25mg | Protein | 7g |
Blackened Chicken Po Boy Sandwich (1 Sandwich)
Calories | 580 | Sodium | 1730mg |
Total Fat | 32g | Total Carbohydrate | 39g |
Saturated Fat | 6g | Dietary Fiber | 3g |
Trans Fat | 1g | Sugars | 3g |
Cholesterol | 95mg | Protein | 39g |
Popeyes Loaded Chicken Wrap (1 Order)
Calories | 310 | Sodium | 890mg |
Total Fat | 13g | Total Carbohydrate | 33g |
Saturated Fat | 6g | Dietary Fiber | 3g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 30mg | Protein | 14g |
Naked BBQ Chicken Po Boy (1 Sandwich)
Calories | 340 | Sodium | 1030mg |
Total Fat | 7g | Total Carbohydrate | 49g |
Saturated Fat | 1.5g | Dietary Fiber | 2g |
Trans Fat | 0g | Sugars | 11g |
Cholesterol | 50mg | Protein | 24g |
Popeyes Chicken Livers (10 Pcs)
Calories | 1190 | Sodium | 2070mg |
Total Fat | 80g | Total Carbohydrate | 65g |
Saturated Fat | 34g | Dietary Fiber | 6g |
Trans Fat | 5g | Sugars | 3g |
Cholesterol | 765mg | Protein | 54g |
Read Also: Popeyes Family Meals and Other Promos
Popeyes Naked Chicken Tenders (3 Pcs)
Calories | 170 | Sodium | 550mg |
Total Fat | 2g | Total Carbohydrate | 2g |
Saturated Fat | 0g | Dietary Fiber | 0g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 25mg | Protein | 26g |
Popeyes Chicken Wrap (1 Wrap)
Calories | 200 | Sodium | 580mg |
Total Fat | 6g | Total Carbohydrate | 22g |
Saturated Fat | 4g | Dietary Fiber | 1g |
Trans Fat | 0g | Sugars | 0g |
Cholesterol | 25mg | Protein | 12g |
From the tables above, you must have seen clearly that even though two menu items may look the same, their nutrition facts may not necessarily be the same. That is why it is important that you don’t just make price the only factor to consider when you want to place order for a particular item.
Visit our blog page for more food deals and latest food news.