If you are searching for Sonic near me, you probably want to get to a Sonic Drive-In location where you can just drive in to pick up your order. The map below can guide you to the nearest location.
SONIC Menu
Below are sonic menu and calories:
Item | Size | Calories |
Neuro Sonic Beverage – Superfruit Infusion | 1 bottle – 14.5 fl oz | 35 |
Bacon Cheeseburger | 1 burger | 870 |
Cheeseburger with Ketchup | 1 burger | 750 |
Cheeseburger with Mustard | 1 burger | 730 |
Jr. Deluxe Cheeseburger | 1 burger | 410 |
Jr. Double Cheeseburger | 1 burger | 560 |
Kids Meal – Jr. Burger | 1 burger | 320 |
Super Bacon Double Cheeseburger | 1 burger | 1280 |
Super Cheeseburger with Ketchup | 1 burger | 1160 |
Super Cheeseburger with Ketchup, Mayo & Mustard | 1 burger | 1210 |
Super Cheeseburger with Mayonnaise | 1 burger | 1280 |
Super Cheeseburger with Mustard | 1 burger | 1140 |
Cheeseburger with Mayonnaise | 1 burger – 257g | 780 |
Breakfast Burrito – Bacon, Egg & Cheese | 1 burrito | 490 |
Breakfast Burrito – Ham, Egg & Cheese | 1 burrito | 460 |
Breakfast Burrito – Sausage, Egg & Cheese | 1 burrito | 500 |
Breakfast Burrito – Ultimate Meat & Cheese | 1 burrito | 860 |
Jr. Breakfast Burrito | 1 burrito | 290 |
Super Breakfast Burrito | 1 burrito | 600 |
1% Milk – Low Fat | 1 carton – 8 fl oz | 130 |
Chocolate Milk with 1% Fat | 1 carton – 8 fl oz | 180 |
Vanilla Ice Cream Cone | 1 cone | 250 |
Waffle Cone Sundae with Chocolate & Reeses Cups | 1 cone | 520 |
All-American Dog | 1 coney | 410 |
Chicago Dog | 1 coney | 420 |
Chili Cheese Coney | 1 coney | 490 |
New York Dog | 1 coney | 400 |
Corn Dog | 1 corn dog | 230 |
Kids Meal – Corn Dog | 1 corn dog | 230 |
Super Crunch Chicken Strip Dinner – 3 piece | 1 dinner | 950 |
Vanilla Ice Cream | 1 dish | 240 |
Cherry Limeade – Route 44 | 1 extra large | 454 |
Diet Cherry Limeade – Route 44 | 1 extra large | 40 |
Lime Slush – Route 44 | 1 extra large | 630 |
Limeade – Route 44 | 1 extra large | 380 |
Strawberry Limeade – Route 44 | 1 extra large | 428 |
Strawberry Slush – Route 44 | 1 extra large | 670 |
Kids Meal – Plain Hot Dog | 1 hot dog | 360 |
Cherry Limeade | 1 large | 361 |
Cherry Slush | 1 large | 470 |
Diet Cherry Limeade | 1 large | 33 |
Lemon Slush | 1 large | 460 |
Lemon-Berry Slush | 1 large | 500 |
Lime Slush | 1 large | 460 |
Limeade | 1 large | 303 |
Peanut Butter & Cookie Dough Dream Master Blast | 1 large | 1870 |
Strawberry Limeade | 1 large | 341 |
Strawberry Slush | 1 large | 490 |
Sweet Iced Tea | 1 large | 290 |
Unsweet Iced Tea | 1 large | 0 |
Vanilla Malt | 1 large | 810 |
Chocolate Malt | 1 medium | 870 |
Chocolate Milkshake | 1 medium | 850 |
Fresh Banana Shake | 1 medium | 870 |
Hot Fudge Shake | 1 medium | 950 |
Iced Green Mountain Coffee with Chocolate | 1 medium | 260 |
Iced Green Mountain Coffee with French Vanilla | 1 medium | 150 |
Minute Maid Apple Juice Slush | 1 medium | 280 |
Ocean Water | 1 medium | 200 |
Orange Juice | 1 medium | 200 |
Oreo Cheesecake Shake | 1 medium | 1210 |
Strawberry Malt | 1 medium | 780 |
Strawberry Milkshake | 1 medium | 750 |
Sweet Iced Tea | 1 medium | 170 |
Vanilla Custard Concrete with Heath Toffee Pieces | 1 medium | 1240 |
Vanilla Milkshake | 1 medium | 690 |
Caramel Shake | 1 mini | 530 |
Chocolate Shake | 1 mini | 570 |
Fresh Banana Shake | 1 mini | 540 |
Pineapple Shake | 1 mini | 490 |
Blast with Butterfinger Candy | 1 mini | 530 |
Blast with Oreo Cookie Pieces | 1 mini | 510 |
Blast with Reese’s Peanut Butter Cup | 1 mini | 560 |
Blast with Snickers Bar | 1 mini | 530 |
Strawberry Banana Shake | 1 mini | 580 |
Strawberry Cheesecake Shake | 1 mini | 670 |
Strawberry Shake | 1 mini | 470 |
Triple Chocolate Master Blast | 1 mini | 650 |
Blue Raspberry Slush with Rainbow Candy – Small | 1 order | 350 |
Ched ‘R’ Peppers – Large | 1 order | 880 |
Ched ‘R’ Peppers – Medium | 1 order | 710 |
Ched ‘R’ Peppers – Mini | 1 order | 280 |
Ched ‘R’ Peppers – Small | 1 order | 440 |
Chili Cheese Fries – Large | 1 order | 710 |
Chili Cheese Fries – Medium | 1 order | 450 |
Chili Cheese Fries – Small | 1 order | 350 |
French Fries – Kids | 1 order | 130 |
French Fries – Large | 1 order | 470 |
French Fries – Medium | 1 order | 290 |
French Fries – Mini | 1 order | 130 |
French Fries – Small | 1 order | 250 |
Frozen Classic Lemonade – Medium | 1 order | 280 |
Frozen Classic Lemonade – Small | 1 order | 200 |
Frozen Strawberry Lemonade – Medium | 1 order | 320 |
Gravy | 1 order | 70 |
Jumbo Popcorn Chicken – Large | 1 order | 750 |
Jumbo Popcorn Chicken – Medium | 1 order | 490 |
Jumbo Popcorn Chicken – Mini | 1 order | 190 |
Jumbo Popcorn Chicken – Small | 1 order | 330 |
Mozzarella Sticks – Family | 1 order | 1430 |
Mozzarella Sticks – Large | 1 order | 720 |
Mozzarella Sticks – Medium | 1 order | 540 |
Mozzarella Sticks – Mini | 1 order | 180 |
Mozzarella Sticks – Small | 1 order | 360 |
Onion Rings – Large | 1 order | 800 |
Onion Rings – Medium | 1 order | 590 |
Onion Rings – Mini | 1 order | 220 |
Onion Rings – Small | 1 order | 440 |
Pineapple Real Fruit Slush – Wacky Pack | 1 order | 150 |
Strawberry Real Fruit Slush – Small | 1 order | 210 |
Tater Tots – Kids | 1 order | 130 |
Tater Tots – Large | 1 order | 580 |
Tater Tots – Medium | 1 order | 360 |
Tater Tots – Mini | 1 order | 130 |
Tater Tots – Small | 1 order | 250 |
Blue Coconut Slush – Wacky Pack | 1 pack | 170 |
Cherry Limeade – Wacky Pack | 1 pack | 139 |
Cherry Slush – Wacky Pack | 1 pack | 170 |
Diet Cherry Limeade | 1 pack | 26 |
Diet Cherry Limeade | 1 pack | 20 |
Diet Cherry Limeade – Wacky Pack | 1 pack | 19 |
Grape Slush – Wacky Pack | 1 pack | 170 |
Lemon Slush – Wacky Pack | 1 pack | 170 |
Lemon-Berry Slush – Wacky Pack | 1 pack | 180 |
Lime Slush – Wacky Pack | 1 pack | 170 |
Limeade – Wacky Pack | 1 pack | 113 |
Minute Maid Apple Juice Slush – Wacky Pack | 1 pack | 170 |
Orange Slush – Wacky Pack | 1 pack | 170 |
Strawberry Limeade – Wacky Pack | 1 pack | 132 |
Strawberry Slush – Wacky Pack | 1 pack | 180 |
Powerade Mountain Blast Slush – Wacky Pack | 1 pack – 12 fl oz | 170 |
BBQ Sauce | 1 packet | 40 |
Honey Mustard | 1 packet | 90 |
Ranch Dipping Sauce | 1 packet | 110 |
Cherry Limeade | 1 regular | 220 |
Cherry Slush | 1 regular | 290 |
Grape Slush | 1 regular | 290 |
Lemon Slush | 1 regular | 290 |
Lemon-Berry Slush | 1 regular | 310 |
Lime Slush | 1 regular | 290 |
Limeade | 1 regular | 178 |
Orange Slush | 1 regular | 290 |
Strawberry Limeade | 1 regular | 207 |
Strawberry Slush | 1 regular | 310 |
Watermelon Slush | 1 regular | 290 |
Blue Coconut Cream Slush Treat | 1 regular – 14 fl oz | 430 |
Orange Cream Slush Treat | 1 regular – 14 fl oz | 430 |
Cherry Slush Float | 1 rg drink | 421 |
Bacon Cheeseburger Toaster | 1 sandwich | 910 |
Breakfast Toaster – Bacon, Egg & Cheese | 1 sandwich | 620 |
Breakfast Toaster – Sausage, Egg & Cheese | 1 sandwich | 670 |
Chicken Strip Sandwich | 1 sandwich | 460 |
Classic Crispy Chicken Sandwich | 1 sandwich | 530 |
Classic Grilled Chicken Sandwich | 1 sandwich | 500 |
Classic Ultimate Chicken Sandwich | 1 sandwich | 780 |
Crois Breakfast Sandwich – Bacon | 1 sandwich | 580 |
Crois Breakfast Sandwich – Ham | 1 sandwich | 500 |
Crois Breakfast Sandwich – Sausage | 1 sandwich | 640 |
Kids Meal – Grilled Cheese | 1 sandwich | 440 |
Cheesecake Shake | 1 small | 700 |
Cherry Limeade | 1 small | 169 |
Cherry Slush | 1 small | 200 |
Chocolate Shake | 1 small | 670 |
Grape Slush | 1 small | 190 |
Iced Green Mountain Coffee with French Vanilla | 1 small | 120 |
Lemon Slush | 1 small | 200 |
Lemon-Berry Slush | 1 small | 210 |
Lime Slush | 1 small | 200 |
Limeade | 1 small | 143 |
Minute Maid Apple Juice Slush | 1 small | 190 |
Orange Slush | 1 small | 200 |
Oreo Chocolate Shake | 1 small | 830 |
Peanut Butter Shake | 1 small | 720 |
Blast with Butterfinger Candy | 1 small | 800 |
Blast with Oreo Cookie Pieces | 1 small | 720 |
Blast with Snickers Bar | 1 small | 790 |
Strawberry Limeade | 1 small | 172 |
Strawberry Slush | 1 small | 210 |
Unsweet Iced Tea | 1 small | 0 |
Watermelon Slush | 1 small | 200 |
Watermelon Slush – Wacky Pack | 1 small | 170 |
Powerade Mountain Blast Slush | 1 small – 14 fl oz | 190 |
Banana Split | 1 split | 450 |
Caramel Sundae | 1 sundae | 510 |
Chocolate Sundae | 1 sundae | 500 |
Hot Fudge Sundae | 1 sundae | 520 |
Pineapple Sundae | 1 sundae | 460 |
Strawberry Sundae | 1 sundae | 440 |
Lime Wedge | 1 wedge | 5 |
Crispy Chicken Wrap | 1 wrap | 530 |
Grilled Chicken Wrap | 1 wrap | 440 |
Kids Meal – Chicken Strips | 2 strips | 230 |
Super Crunch Chicken Strips | 3 pieces | 350 |
French Toast Sticks | 4 sticks | 500 |
French Toast Sticks with Syrup | 4 sticks | 590 |
Asian Sweet Chili Boneless Wings | 6 pieces | 530 |
Buffalo Boneless Wings | 6 pieces | 510 |
Sonic Near Me
Use the map below to locate the nearest Sonic restaurants to you
Read Also: Jack in the Box Near Me – QSR
Sonic Drive-In was founded by Troy Smith in Oklahoma, United States June 1953. While people talk about drive-thru, Troy Smith calve a niche by starting this drive-in fast food restaurant. What this means is that, guests can easily drive in to the restaurant location, order his good and have it delivered to him right inside the car without having to come down. On getting to the restaurant, you will find stalls where you can park your car and then place your order through microphone/speakers that have been made available. Alternatively, you can order before you arrive at the restaurant through their app. Carhop will be available to hand your order over to you.
The restaurant that started as a root beer stand then has become a top drive-in fast food restaurant chain with more than 3,600 restaurants spread across 45 States in the United States. The company is headquartered in Oklahoma City, United States. Sonic Drive-In stocks are listed on NASDAQ stock exchange with trading ticker symbol SONC.
For people looking for franchise in a quick service restaurant, Sonic Drive-In may be a good investment. But you should understand that investment in a good brand requires money. How much does it cost to own a Sonic Drive-In Franchise? You will need to first pay the franchise fee of $45,000 for a traditional Sonic restaurant. For non- traditional Sonic restaurant, it could be around $22,500. You will need a total investment between $1.23 million and $3.53 million for the traditional restaurant. If it is non- traditional restaurant, you will need between $356,500 and $977,300. The costs do not include the cost of land acquisition. The franchise term is for 10 to 20 years with a 10 year renewal option.
SONIC Happy Hour
SONIC Happy Hour occurs every day between 2.00 pm and 4.00 pm. If you visit Sonic restaurants during the happy hour, you will pay half price on certain drinks, slushes and get corn dogs for 99 cents. You can also order through their app to get drinks and slushes for half price.
Visit our blog page for more food deals and latest food news.