In this article, we shall be looking at Subway breakfast menu and their nutrition facts. There is no doubt that breakfast is an important meal and a lot of people are looking for where they can have this important meal.
Subway offers varieties of menu for breakfast. The ones you will likely find in the chains locations are highlighted below. also, you will find their nutrition facts underneath each Subway breakfast menu.
Bacon, Egg & Cheese: This features bacon, egg, and melty cheese on freshly toasted flatbread and are piled on your favorite veggies and sauce.
Serving Size (G) | 198 |
Calories | 450 |
Total fat (G) | 20 |
Saturated Fat (G) | 7 |
Trans Fat (G) | 0 |
Cholestrol (MG) | 190 |
Sodium (MG) | 1200 |
Carbonhydrates (G) | 45 |
Dietary Fiber (G) | 4 |
Sugars (G) | 4 |
Protein (G) | 24 |
Vitamin A % DV | 20 |
Vitamin C % DV | 6 |
Calcium % DV | 10 |
Iron % DV | 15 |
Black Forest Ham, Egg & Cheese: This features savory Black Forest ham, melted cheese, and egg piled on your favorite bread and your choice of veggies to make it tasty.
Serving Size (G) | 212 |
Calories | 410 |
Total fat (G) | 16 |
Saturated Fat (G) | 5 |
Trans Fat (G) | 0 |
Cholestrol (MG) | 185 |
Sodium (MG) | 1180 |
Carbonhydrates (G) | 45 |
Dietary Fiber (G) | 4 |
Sugars (G) | 4 |
Protein (G) | 24 |
Vitamin A % DV | 20 |
Vitamin A % DV | 0 |
Calcium % DV | 10 |
Iron % DV | 15 |
Steak, Egg & Cheese: This features yummy egg with tender and delicious steak covered in melty cheese.
Serving Size (G) | 226 |
Calories | 440 |
Total fat (G) | 18 |
Saturated Fat (G) | 6 |
Trans Fat (G) | 0 |
Cholestrol (MG) | 195 |
Sodium (MG) | 1270 |
Carbonhydrates (G) | 46 |
Dietary Fiber (G) | 4 |
Sugars (G) | 4 |
Protein (G) | 27 |
Vitamin A % DV | 20 |
Vitamin A % DV | 0 |
Calcium % DV | 10 |
Iron % DV | 20 |
Read Also: Subway Sandwiches Nutritional Facts
Egg & Cheese: This features fluffy egg omelet with melted cheese. You can have it toasted.
Serving Size (G) | 183 |
Calories | 380 |
Total fat (G) | 15 |
Saturated Fat (G) | 4.5 |
Trans Fat (G) | 0 |
Cholestrol (MG) | 170 |
Sodium (MG) | 950 |
Carbonhydrates (G) | 44 |
Dietary Fiber (G) | 4 |
Sugars (G) | 3 |
Protein (G) | 19 |
Vitamin A % DV | 20 |
Vitamin A % DV | 0 |
Calcium % DV | 10 |
Iron % DV | 15 |
Visit our blog page for more food deals and latest food news.