What are the recipes for vanilla ice cream? Well, the question seems straight to be straight forward but the answer to the question can vary. You can have two people using the same ingredients to prepare vanilla ice cream but the taste may not be the same. The reason is simple. The proportion of the ingredients that you use to prepare the ice cream which determine how it will come out.
Vanilla Ice Cream Recipes
This article is not about how to prepare vanilla ice cream. However, I will attempt to mention the ingredients that are used to prepare it. What goes into vanilla ice cream are basically heavy whipping cream, milk, egg yolk, sugar, and vanilla bean paste or vanilla extract.
If I am not giving you the step by step guide on how to prepare vanilla ice cream, why the article then? Well, this article is to serve as a guide to the lovers of vanilla ice cream who usually prefer to buy from ice cream shops. The fact that you are buying vanilla ice cream does not mean that the ice cream is the same everywhere. The mix of the ingredients used in preparing it play a very important role. So, if the mixes are not the same, then you should not expect to get the same amount of calories from different brand. Knowing the amount of calories you are consuming per time can be helpful.
On this note, you can find the varieties of vanilla ice cream from different brands below:
Vanilla Ice Cream Calories
Brands | Item | Size | Calories |
A&W | Vanilla Soft Serve Cone | 1 cone (5.5 fl oz) | 260 calories |
A&W | Vanilla Soft Serve Cone – Kid’s | 1 cone (4 fl oz) | 200 calories |
Alden’s | Vanilla Creme Ice Cream | 2⁄3 cup (87g) | 200 calories |
Alden’s | Vanilla Mini Square Ice Cream Sandwich | 1 sandwich (40g) | 100 calories |
Arctic Zero | Vanilla Maple Ice Cream | 0.5 cup | 45 calories |
Ben & Jerry’s | Vanilla Caramel Fudge Ice Cream | 2⁄3 cup (152g) | 390 calories |
Ben & Jerry’s | Vanilla Ice Cream | 2⁄3 cup (143g) | 330 calories |
Ben & Jerry’s | Vanilla Toffee Bar Crunch Ice Cream | 0.5 cup (105g) | 300 calories |
Blue Bell | French Vanilla Ice Cream | 2⁄3 cup (99g) | 210 calories |
Blue Bell | Fudge Bars | 2 bars (132g) | 240 calories |
Blue Bell | Homemade Vanilla Ice Cream | 2⁄3 cup (118g) | 240 calories |
Blue Bell | Homemade Vanilla Ice Cream Cups | 1 container (81g) | 160 calories |
Blue Bell | Light Homemade Vanilla Ice Cream | 2⁄3 cup (118g) | 180 calories |
Blue Bell | Moo Bars | 2 bars (122g) | 380 calories |
Blue Bell | Natural Vanilla Bean Ice Cream | 2⁄3 cup (117g) | 240 calories |
Blue Bell | Strawberries & Homemade Vanilla Ice Cream | 2⁄3 cup (113g) | 200 calories |
Blue Bunny | Big Vanilla Ice Cream Sandwich | 1 sandwich (100g) | 220 calories |
Blue Bunny | Simply Vanilla Ice Cream Sandwich | 1 sandwich (71g) | 160 calories |
Blue Bunny | Strawberry Banana Frozen Yogurt | 0.5 cup (71g) | 100 calories |
Blue Bunny | Sweet Freedom Vanilla Ice Cream | 0.5 cup (67g) | 90 calories |
Blue Bunny | Sweet Freedom Vanilla Ice Cream Bar | 3 bars (117g) | 310 calories |
Blue Bunny | Sweet Freedom Vanilla Krunch Ice Cream Bar | 1 bar (39g) | 110 calories |
Blue Bunny | Sweet Freedom Vanilla Mini Ice Cream Cone | 2 cones (85g) | 220 calories |
Blue Bunny | Vanilla Bean Ice Cream | 0.5 cup (69g) | 150 calories |
Blue Bunny | Vanilla Ice Cream | 0.5 cup (65g) | 130 calories |
Blue Bunny | Vanilla Mini Swirls | 2 cones (84g) | 260 calories |
Braum’s | Premium Vanilla Ice Cream | 0.5 cup | 160 calories |
Breyers | Carb Smart Vanilla Almond Ice Cream Bar | 1 bar (57g) | 160 calories |
Breyers | Carb Smart Vanilla Ice Cream | 0.5 cup (58g) | 90 calories |
Breyers | Carb Smart Vanilla Ice Cream Bar | 1 bar (56g) | 150 calories |
Breyers | Cherry Vanilla Ice Cream | 0.5 cup (65g) | 120 calories |
Breyers | Extra Creamy Vanilla Ice Cream | 0.5 cup (61g) | 110 calories |
Breyers | French Vanilla Ice Cream | 2⁄3 cup | 180 calories |
Breyers | Homemade Vanilla Ice Cream | 2⁄3 cup | 180 calories |
Breyers | Lactose Free Vanilla Ice Cream | 2⁄3 cup | 150 calories |
Breyers | Natural Vanilla Ice Cream | 2⁄3 cup | 170 calories |
Breyers | Vanilla Caramel Ice Cream | 2⁄3 cup (95g) | 200 calories |
Breyers | Vanilla Fudge Twirl Ice Cream | 0.5 cup (66g) | 120 calories |
Breyers | Vanilla Ice Cream w/ No Sugar Added | 2⁄3 cup (74g) | 110 calories |
Breyers | Vanilla, Chocolate & Strawberry Ice Cream | 2⁄3 cup | 170 calories |
Breyers | Vanilla, Chocolate & Strawberry Ice Cream w/ No Sugar Added | 0.5 cup (56g) | 80 calories |
Brigham’s | Ice Cream – Vanilla | 2⁄3 cup (111g) | 260 calories |
Brigham’s | Ice Cream – Vanilla Bean | 2⁄3 cup (111g) | 260 calories |
Bruster’s | Vanilla Ice Cream | 1 serving (100g) | 210 calories |
Bruster’s | Vanilla Ice Cream – No Sugar Added | 0.5 cup (90g) | 100 calories |
Bubbies | Chocolate Vanilla Mochi Ice Cream | 1 mochi (35g) | 90 calories |
Bubbies | Vanilla Mochi Ice Cream | 1 mochi (35g) | 90 calories |
Burger King | Soft Serve Cup | 1 order (95g) | 170 calories |
Burger King | Soft Serve Ice Cream w/ Cone | 1 order (100g) | 190 calories |
Carvel | Cake Cone w/ Carvelite Vanilla | 1 kids cone | 130 calories |
Carvel | Cake Cone w/ Vanilla | 1 junior cone | 290 calories |
Chapman’s | French Vanilla Ice Cream | 0.5 cup | 130 calories |
Chick-Fil-A | Vanilla Milkshake | 1 small | 520 calories |
Cold Stone Creamery | French Vanilla Ice Cream | 1 like it (142g) | 340 calories |
Cold Stone Creamery | Skinny Vanilla Ice Cream | 1 like it (142g) | 230 calories |
Culver’s | Vanilla Dish – 1 Scoop | 1 order (140g) | 310 calories |
Culver’s | Vanilla Dish – 2 Scoop | 1 order (270g) | 590 calories |
Dairy Queen | Vanilla Soft Serve | 0.5 cup | 140 calories |
Dean’s | Vanilla Ice CreamCountry fresh | 0.5 cup (68g) | 140 calories |
Dove | Vanilla Ice Cream Miniatures w/ Dark Chocolate Dove bar | 5 pieces (88g) | 310 calories |
Dove | Vanilla Ice Cream Miniatures w/ Milk Chocolate Dove bar | 5 pieces (89g) | 340 calories |
Dove | Vanilla Ice Cream w/ Dark Chocolate Dove bar | 1 bar (74g) | 250 calories |
Dove | Vanilla Ice Cream w/ Milk Chocolate & Almonds Dove bar | 1 bar (71g) | 250 calories |
Dove | Vanilla Ice Cream w/ Milk Chocolate Dove bar | 1 bar (74g) | 250 calories |
Dreyer’s | Ice Cream – French Vanilla | 0.5 cup | 130 calories |
Dreyer’s | Ice Cream – Vanilla | 0.5 cup | 140 calories |
Dreyer’s | Ice Cream – Vanilla & Chocolate | 0.5 cup | 140 calories |
Dreyer’s | Ice Cream – Vanilla Bean | 0.5 cup | 140 calories |
Dreyer’s | Slow Churned Ice Cream – No Sugar Added Vanilla | 0.5 cup | 100 calories |
Dreyer’s | Slow Churned Ice Cream – No Sugar Added Vanilla Bean | 0.5 cup | 100 calories |
Dreyer’s | Slow Churned Ice Cream – Simple Recipes Classic Vanilla | 0.5 cup | 100 calories |
Dreyer’s | Slow Churned Ice Cream – Simple Recipes Vanilla Bean | 0.5 cup | 100 calories |
Edy’s | Ice Cream – Slow Churned Classic Vanilla | 0.5 cup | 100 calories |
Edy’s | Ice Cream – Slow Churned French Vanilla | 0.5 cup | 100 calories |
Edy’s | Ice Cream – Slow Churned No Sugar Added Vanilla | 0.5 cup | 100 calories |
Edy’s | Ice Cream – Slow Churned No Sugar Added Vanilla Bean | 0.5 cup | 100 calories |
Edy’s | Ice Cream – Slow Churned Vanilla Bean | 0.5 cup | 100 calories |
Edy’s | Ice Cream Bar – Slow Churned Vanilla w/ Crunch Coating | 1 bar | 150 calories |
Edy’s | Ice Cream Cup – Slow Churned Vanilla Bean | 1 container | 160 calories |
Edy’s | Mocha Almond Fudge Ice Cream | 0.5 cup | 160 calories |
Edy’s | Vanilla & Chocolate Ice Cream | 0.5 cup | 140 calories |
Edy’s | Vanilla Bean Ice Cream | 0.5 cup | 140 calories |
Friendly’s | Vanilla Ice Cream | 1 scoop | 220 calories |
Golden Corral | Vanilla Soft Serve Ice Cream | 0.5 cup (87g) | 110 calories |
Good Humor | Ice Cream Cone – Vanilla Chocolate Giant King | 1 cone (141g) | 390 calories |
Good Humor | Ice Cream Cone – Vanilla King | 1 cone (85g) | 240 calories |
Good Humor | Ice Cream Sandwich – Giant Vanilla | 1 sandwich (102g) | 220 calories |
Graeter’s | Madagascar Vanilla Bean Ice Cream | 2⁄3 cup (131g) | 320 calories |
Great Value | Vanilla Ice Cream Sandwich | 1 sandwich (60g) | 160 calories |
Green’s | Vanilla Ice Cream Sandwich | 1 sandwich (62g) | 170 calories |
Haagen-Dazs | Belgian Chocolate, Coffee & Vanilla Trio Ice Cream | 0.5 cup (101g) | 280 calories |
Haagen-Dazs | Cherry Vanilla Ice Cream | 0.5 cup | 290 calories |
Haagen-Dazs | Light Vanilla Caramel Brownie Ice Cream | 0.5 cup | 240 calories |
Haagen-Dazs | Vanilla Bean Ice Cream | 0.5 cup (102g) | 270 calories |
Haagen-Dazs | Vanilla Chocolate Chip Ice Cream | 0.5 cup (106g) | 290 calories |
Haagen-Dazs | Vanilla Ice Cream | 0.5 cup (106g) | 250 calories |
Haagen-Dazs | Vanilla Milk Chocolate Almond Ice Cream Bar | 1 bar (82g) | 290 calories |
Haagen-Dazs | Vanilla Milk Chocolate Ice Cream Bar | 1 bar (81g) | 280 calories |
Haagen-Dazs | Vanilla Swiss Almond Ice Cream | 0.5 cup (102g) | 290 calories |
Halo Top | Vanilla Bean Ice Cream | 2⁄3 cup (85g) | 100 calories |
Homemade | French Vanilla Ice Cream | 2⁄3 cup | 260 calories |
Homemade | Natural Vanilla Bean Ice Cream | 2⁄3 cup (110g) | 240 calories |
Homemade | Vanilla Ice Cream | 2⁄3 cup (110g) | 230 calories |
Homemade | Vanilla Yogurt | 0.5 cup (78g) | 120 calories |
Hood | Ice Cream – Golden Vanilla | 0.5 cup (66g) | 140 calories |
Hood | Ice Cream – Vanilla Bean | 0.5 cup (66g) | 140 calories |
Kemps | Mini Vanilla Ice Cream Sandwich | 1 sandwich (33g) | 90 calories |
Kemps | Old Fashioned Homemade Vanilla Ice Cream | 0.5 cup (85g) | 170 calories |
Kemps | Old Fashioned Vanilla Custard Ice Cream | 0.5 cup (66g) | 140 calories |
Kemps | Old Fashioned Vanilla Ice Cream | 0.5 cup (71g) | 150 calories |
Kemps | Vanilla Ice Cream | 0.5 cup (70g) | 140 calories |
Kemps | Vanilla Ice Cream Sandwich | 1 sandwich (60g) | 160 calories |
Kirkland | Ice Cream – Vanilla | 0.5 cup | 270 calories |
Klondike | Caramel Pretzel Bar | 1 bar (83g) | 270 calories |
Klondike | Classic Vanilla Ice Cream Sandwich | 1 sandwich (77g) | 180 calories |
Klondike | Heath Bar | 1 bar (74g) | 230 calories |
Klondike | Neapolitan Bar | 1 bar (85g) | 250 calories |
Klondike | Oreo Ice Cream Sandwich | 1 sandwich (68g) | 210 calories |
Klondike | Oreo Bar | 1 bar (73g) | 250 calories |
Klondike | Original Bar | 1 bar (85g) | 250 calories |
Klondike | Reese’s Bar | 1 bar (4 fl oz) | 250 calories |
Klondike | Vanilla Fudge Ice Cream Cone | 1 cone (4.3 fl oz) | 300 calories |
Klondike | Vanilla Slim a Bear – 100 Calorie Bar | 1 bar (3 fl oz) | 100 calories |
Klondike | Vanilla Slim a Bear – 100 Calorie Sandwich | 1 sandwich (3 fl oz) | 100 calories |
Klondike | Vanilla Slim a Bear – No Sugar Added Bar | 1 bar (4 fl oz) | 170 calories |
Kroger | Vividly Vanilla Deluxe Ice Cream | 0.5 cup (65g) | 130 calories |
Lactaid | Vanilla Ice Cream | 0.5 cup (71g) | 150 calories |
Magnum Ice Cream | White Chocolate Vanilla Ice Cream | 2⁄3 cup (109g) | 350 calories |
Mayfield | Vanilla Bean Premium Ice Cream | 0.5 cup (71g) | 150 calories |
Mayfield | Vanilla Ice Cream Sandwich | 1 sandwich (55g) | 150 calories |
McDonald’s | Vanilla Ice Cream Cone | 1 cone | 200 calories |
McDonald’s | Vanilla Ice Cream Cup | 1 cup | 170 calories |
Muscletech | Premium Gold Whey Protein – Vanilla Ice Cream | 1 scoop (33g) | 130 calories |
Nestle | Drumstick Crunch Dipped Ice Cream Cone – Vanilla | 1 drumstick | 260 calories |
Nestle | Drumstick Crunch Dipped Ice Cream Cone – Vanilla Caramel | 1 drumstick (95g) | 280 calories |
Nestle | Drumstick Crunch Dipped Ice Cream Cone – Vanilla Fudge | 1 drumstick (94g) | 280 calories |
On the Border | Border Brownie Sundae w/ Vanilla Ice Cream | 1 order | 1360 calories |
On the Border | Sizzling Apple Crisp w/ Vanilla Ice Cream | 1 order | 1120 calories |
On the Border | Vanilla Ice Cream | 1 scoop | 180 calories |
ON | 100% Whey Protein – Vanilla Ice Cream | 1 scoop (31g) | 120 calories |
Publix | Premium Homemade Style Vanilla Ice Cream | 0.5 cup (73g) | 150 calories |
Ryan’s | Vanilla Soft Serve Ice Cream | 8 oz (174g) | 260 calories |
Schwan’s | Chocolate Chip Cookie Sandwich w/ Vanilla Ice Cream | 1 sandwich | 270 calories |
Schwan’s | Classic Vanilla Ice Cream | 2⁄3 cup (87g) | 180 calories |
Schwan’s | Lowfat Vanilla Ice Cream Sandwich | 1 sandwich (70g) | 140 calories |
Schwan’s | Vanilla Bean Ice Cream | 0.5 cup (91g) | 190 calories |
Schwan’s | Vanilla Fudge Sundae Cone | 1 cone (85g) | 240 calories |
Schwan’s | Vanilla Ice Cream Bar | 1 bar (79g) | 250 calories |
Schwan’s | Vanilla Ice Cream Sandwich | 1 sandwich | 160 calories |
Schwan’s | Vanilla Light Ice Cream | 2⁄3 cup (91g) | 150 calories |
Skinny Cow | Ice Cream Bar – French Vanilla Truffle | 1 bar | 100 calories |
Skinny Cow | Ice Cream Bar – Va Va Vanilla Almond Crunch | 1 bar (66g) | 200 calories |
Skinny Cow | Ice Cream Cone – Next Level Vanilla Caramel | 1 cone (74g) | 170 calories |
Skinny Cow | Ice Cream Sandwich – The Dynamic Duo: Vanilla & Chocolate | 1 sandwich (71g) | 150 calories |
Skinny Cow | Ice Cream Sandwich – Vanilla Bean DreamDipped | 1 sandwich (52g) | 180 calories |
Skinny Cow | Protein Ice Cream Sandwich – Vanilla Bean Forever | 1 sandwich | 170 calories |
Skinny Cow | Vanilla Gone Wild Ice Cream Sandwich | 1 sandwich (70g) | 160 calories |
Skinny Cow | Vanilla Gone Wild Ice Cream Sandwich w/ No Sugar Added | 1 sandwich (71g) | 140 calories |
So Delicious | Creamy Vanilla Soymilk Ice Cream | 0.5 cup (81g) | 120 calories |
So Delicious | Dipped Vanilla Coconutmilk Ice Cream Bar | 1 bar (50g) | 170 calories |
So Delicious | Vanilla Almondmilk Ice Cream | 0.5 cup (85g) | 120 calories |
So Delicious | Vanilla Bean Coconutmilk Ice Cream | 0.5 cup (85g) | 120 calories |
So Delicious | Vanilla Bean Coconutmilk Ice Cream w/ No Sugar Added | 0.5 cup (85g) | 100 calories |
So Delicious | Vanilla Coconutmilk Ice Cream Sandwich | 1 sandwich (37g) | 90 calories |
So Delicious | Vanilla Minis Soymilk Ice Cream Sandwich | 1 sandwich (40g) | 90 calories |
So Delicious | Very Vanilla Cashewmilk Ice Cream | 0.5 cup (79g) | 150 calories |
Sonic | Vanilla Ice Cream | 1 dish | 240 calories |
Sonic | Vanilla Ice Cream Cone | 1 cone | 250 calories |
Souper Salad | Vanilla Soft Serve | 0.5 cup | 100 calories |
Talenti | Tahitian Vanilla Bean Gelato | 0.5 cup (100g) | 200 calories |
Talenti | Vanilla Caramel Swirl Gelato | 0.5 cup (100g) | 200 calories |
TCBY | No Sugar Added Frozen Yogurt – VanillaSoft serve | 0.5 cup (95g) | 67 calories |
Tillamook | French Vanilla Ice Cream | 2⁄3 cup (95g) | 210 calories |
Tillamook | Old-Fashioned Vanilla Ice Cream | 2⁄3 cup (95g) | 210 calories |
Tillamook | Vanilla Bean Ice Cream | 2⁄3 cup (95g) | 210 calories |
Tofutti | Tofutti Cuties Ice Cream Sandwich – Vanilla | 1 sandwich (38g) | 130 calories |
Trader Joe’s | French Vanilla Ice Cream | 0.5 cup (105g) | 260 calories |
Trader Joe’s | Ice Cream – Soy – Vanilla Organic | 0.5 cup | 130 calories |
Trader Joe’s | Ice Cream Bon Bons – Vanilla | 1 bon bon (18g) | 60 calories |
Trader Joe’s | Organic Vanilla Fudge Chip Ice Cream | 0.5 cup (82g) | 220 calories |
Turkey Hill | Homemade Vanilla All Natural Ice Cream | 2⁄3 cup (94g) | 210 calories |
Turkey Hill | Light Ice Cream – Vanilla Bean | 0.5 cup (61g) | 100 calories |
Turkey Hill | Light Vanilla Bean Ice Cream Sandwich | 1 sandwich (73g) | 160 calories |
Turkey Hill | Original Vanilla Ice Cream | 2⁄3 cup (87g) | 170 calories |
Turkey Hill | Vanilla & Chocolate Ice Cream | 2⁄3 cup (87g) | 180 calories |
Turkey Hill | Vanilla & Chocolate Swirl Ice Cream Cake | 1 slice (100g) | 270 calories |
Turkey Hill | Vanilla Bean & Chocolate All Natural Ice Cream | 2⁄3 cup (94g) | 210 calories |
Turkey Hill | Vanilla Bean All Natural Ice Cream | 2⁄3 cup (94g) | 210 calories |
Turkey Hill | Vanilla Bean Ice Cream w/ No Sugar Added | 2⁄3 cup (91g) | 100 calories |
Turkey Hill | Vanilla Peanut Butter All Natural Ice Cream | 2⁄3 cup (94g) | 250 calories |
Yasso | Frozen Greek Yogurt – Vanilla Bean | 1 bar (70g) | 80 calories |
You can know about different ice cream brand and flavors here.
Visit our blog page for more food deals and latest food news.