For people that want to know more about Mayfield Dairy Farms, this article gives you information about the company, its products and calories.
Mayfield Dairy Farms Products and Calories
Find below the list of Mayfield Dairy Farms products and their calories
Item | Size | Calories |
1% Nurture Milk | 1 cup | 110 |
2% Reduced Fat Milk | 1 cup | 130 |
Banana Pops | 1 pop – 56g | 40 |
Banana Split Premium Ice Cream | 0.5 cup – 65g | 140 |
Birthday Cake Premium Ice Cream | 0.5 cup – 65g | 150 |
Black Walnut Premium Ice Cream | 0.5 cup – 65g | 140 |
Blue Blast Bars | 1 bar – 63g | 90 |
Blueberry Cream Pie Premium Ice Cream | 0.5 cup – 65g | 150 |
Brown Cow Delight Premium Ice Cream | 0.5 cup – 65g | 160 |
Brown Cow Juniors | 1 bar – 34g | 80 |
Brown Cows | 1 bar – 66g | 170 |
Butterscotch Brownie Big Chipper | 1 sandwich – 96g | 330 |
Butterscotch Fudge Ice Cream | 0.5 cup – 71g | 170 |
Candy Jar Crunch Premium Ice Cream | 0.5 cup – 65g | 150 |
Caramel Toffee Crunch Premium Ice Cream | 0.5 cup – 65g | 150 |
Cherry Brown Cows | 1 bar – 66g | 170 |
Chocolate Almond Premium Ice Cream | 0.5 cup – 65g | 150 |
Chocolate Chip Cookie Dough Premium Ice Cream | 0.5 cup – 71g | 160 |
Chocolate Ice Cream Cups | 1 cup – 56g | 120 |
Chocolate Ice Cream Mix | 0.5 cup – 132g | 180 |
Chocolate Ice Cream Sandwich | 1 sandwich – 55g | 150 |
Chocolate Premium Ice Cream | 0.5 cup – 71g | 150 |
Cookies & Cream Premium Ice Cream | 0.5 cup – 71g | 160 |
Cottage Cheese | 0.5 cup | 120 |
Double Dough Premium Ice Cream | 0.5 cup – 71g | 180 |
Dutch Chocolate Premium Ice Cream | 0.5 cup – 65g | 130 |
Egg Nog | 0.5 cup | 170 |
Extreme Moose Tracks Premium Ice Cream | 0.5 cup – 65g | 170 |
Farmhouse Turtle Pie Ice Cream | 0.5 cup – 71g | 180 |
Fat Free Milk | 1 cup | 90 |
French Onion Dip | 2 tbsp – 30g | 60 |
French Vanilla Premium Ice Cream | 0.5 cup – 65g | 140 |
Frozen Green Fruit Punch | 0.5 cup – 259g | 250 |
Frozen Red Fruit Punch | 1 cup | 250 |
Fruit Bars | 1 bar – 57g | 50 |
Fruit Punch | 8 fl oz | 60 |
Fruit Punch Thirst Zapper | 8 fl oz | 130 |
Fruit Stix | 1 pop – 53g | 20 |
Fudge Bars | 1 bar | 100 |
Fudge Stix | 1 bar – 46g | 45 |
Half & Half | 2 tbsp | 40 |
Heavy Whipping Cream | 2 tbsp | 50 |
Homemade Vanilla Ice Cream Cups | 1 cup – 56g | 110 |
Homemade Vanilla Premium Ice Cream | 0.5 cup – 75g | 150 |
Lactose Free 1% Milk | 1 cup | 110 |
Lactose Free 2% Milk | 1 cup | 130 |
Lactose Free Skim Milk | 1 cup | 90 |
Lactose Free Whole Milk | 1 cup | 160 |
Lemon Ice Box Pie Premium Ice Cream | 0.5 cup – 65g | 160 |
Lemonade | 8 fl oz | 110 |
Light Brown Cow Juniors | 1 bar – 34g | 80 |
Mint Brown Cow | 1 bar – 66g | 170 |
Mint Chocolate Big Chipper | 1 sandwich – 99g | 340 |
Mint Chocolate Chip Premium Ice Cream | 0.5 cup – 71g | 160 |
Mint Ice Cream Sandwiches | 1 sandwich – 56g | 160 |
Moose Tracks Premium Ice Cream | 0.5 cup – 71g | 190 |
Neapolitan Premium Ice Cream | 0.5 cup – 65g | 130 |
No Sweet Tea | 8 fl oz | 0 |
Nuts About Crunch Premium Ice Cream | 0.5 cup – 65g | 170 |
Nutty Buddy | 1 cone – 67g | 200 |
O’Charley’s Caramel Pie Premium Ice Cream | 0.5 cup – 65g | 160 |
Orange Cream Bars | 1 bar – 50g | 70 |
Orange Juice | 8 fl oz | 110 |
Orange Pineapple Premium Ice Cream | 0.5 cup – 71g | 140 |
Original Big Chipper | 1 sandwich – 96g | 320 |
Peanut Butter Big Chipper | 1 sandwich – 99g | 340 |
Peanut Butter Fudge Premium Ice Cream | 0.5 cup – 65g | 170 |
Pop Stix | 1 pop – 56g | 40 |
Reduced Fat Buttermilk | 1 cup | 120 |
Rocky Road Premium Ice Cream | 0.5 cup – 65g | 150 |
Sea Salt Caramel Cheesecake Premium Ice Cream | 0.5 cup – 65g | 150 |
Signature Vanilla Premium Ice Cream | 0.5 cup – 71g | 150 |
Smoky Mountain Fudge Premium Ice Cream | 0.5 cup – 65g | 170 |
Snow Cream Ice Cream | 0.5 cup – 80g | 90 |
Snow Cream Stix | 1 bar – 39g | 45 |
Sour Cream | 2 tbsp – 30g | 60 |
Sour Pops | 1 bar – 56g | 40 |
Southern Butter Pecan Premium Ice Cream | 0.5 cup – 71g | 170 |
Strawberry Cheesecake Premium Ice Cream | 0.5 cup – 65g | 130 |
Summer Berry Swirl Premium Ice Cream | 0.5 cup – 75g | 160 |
Super Scoop Nutty Buddy Chocolate Overload | 1 cone – 85g | 260 |
Super Scoop Nutty Buddy Rocky Road | 1 cone – 85g | 270 |
Super Scoop Nutty Buddy Vanilla | 1 cone – 85g | 260 |
Super Scoop Nutty Buddy w/ Caramel | 1 cone – 85g | 270 |
Super Scoop Nutty Buddy w/ Fudge | 1 cone – 85g | 260 |
Sweat Tea | 8 fl oz | 80 |
Toffee Bars | 1 bar – 69g | 190 |
Turtle Tracks Premium Ice Cream | 0.5 cup – 65g | 150 |
Vanilla Bean Premium Ice Cream | 0.5 cup – 71g | 150 |
Vanilla Ice Cream Mix | 0.5 cup – 130g | 180 |
Vanilla Ice Cream Sandwich | 1 sandwich – 55g | 150 |
Water | 8 fl oz | 0 |
Whitehouse Cherry Vanilla Premium Ice Cream | 0.5 cup – 65g | 130 |
Whole Buttermilk | 1 cup | 150 |
Whole Milk | 1 cup | 150 |
About Mayfield Dairy Farms
Mayfield Dairy Farms is an American dairy products company was founded by T.B. Mayfield, Jr in Athens, Tennessee in 1910. In 1922 the company was able to complete its milk plant. Mayfield became the first company to make pasteurized milk in McMinn County, Tennessee. In 1990, Mayfield Dairy Farms was acquired by Dean Foods. The company products are available in Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, Ohio, South Carolina, Tennessee, and Virginia. Its headquarters is located in Athens, Tennessee.
Read Also: Marble Slab Near Me: Menu and Calories
Visit our blog page for more food deals and latest food news.